Maidstone Jets 2 | 2 |
Lashburn Flyers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 624 | Fri, Nov. 20, 2026 7:30 PM | Maidstone Arena | Maidstone Jets 2 | Lashburn Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets 2 | 0 | 0 | 2 | 2 |
| Lashburn Flyers | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets 2 | 0 | 0 | 0 | 0 |
| Lashburn Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets 2 | -- |
| Lashburn Flyers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Lashburn Flyers at 17:10 - #11 Benson White |
| Lashburn Flyers at 15:52 - #14 Harry Noble |
| Lashburn Flyers at 13:35 - #8 Kade Klassen |
| Period 3 |
| Maidstone Jets 2 at 19:19 - #7 Cypress Kuhmayer from #11 Emmett Johnston |
| Maidstone Jets 2 at 7:38 - #10 Logan Gessner from #13 Easton Salter |
| Lashburn Flyers at 6:55 - #17 Jayce Brinkman |
| Lashburn Flyers at 3:53 - #7 Bennett Woodward from #6 Hunter LaFreniere |
| Period 1 |
|---|
| Lashburn Flyers at 2:30 - #17 Jayce Brinkman for Cross Check Minor 9.2(a) (2 pim) |
| Period 2 |
| Maidstone Jets 2 at 11:04 - #19 Wyatt Wilson for Roughing Minor 7.9(a) (2 pim) |
| Lashburn Flyers at 11:04 - #13 Sam Hall for Roughing Minor 7.9(a) (2 pim) |
| Period 3 |
| Lashburn Flyers at 12:48 - #8 Kade Klassen for Holding Minor 7.1a(2 pim) |
| Lashburn Flyers at 0:15 - #6 Hunter LaFreniere for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cypress Kuhmayer | 1 | 0 | 1 | 0.00 |
| 10 | Logan Gessner | 1 | 0 | 1 | 0.00 |
| 11 | Emmett Johnston | 0 | 1 | 1 | 0.00 |
| 13 | Easton Salter | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Walker | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Rempel | 0 | 0 | 0 | 0.00 |
| 5 | Jaxton Amson | 0 | 0 | 0 | 0.00 |
| 9 | Denny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 12 | Bentley Nighttraveller | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Campbell | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Wilson | 0 | 0 | 0 | 2.00 |
| 21 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
| 30 | Donny Amson Haaf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Walker | 60:00 | 5 | 48 | 43 | 0.90 |
| Name |
|---|
| Carey Walker |
| Chad Gessner |
| Kaitlynn Johnston |
| Matt Salter |
| Tyler Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bennett Woodward | 1 | 0 | 1 | 0.00 |
| 8 | Kade Klassen | 1 | 0 | 1 | 2.00 |
| 11 | Benson White | 1 | 0 | 1 | 0.00 |
| 14 | Harry Noble | 1 | 0 | 1 | 0.00 |
| 17 | Jayce Brinkman | 1 | 0 | 1 | 2.00 |
| 6 | Hunter LaFreniere | 0 | 1 | 1 | 2.00 |
| 2 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 4 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
| 5 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 13 | Sam Hall | 0 | 0 | 0 | 2.00 |
| 16 | Maddox Bellin | 0 | 0 | 0 | 0.00 |
| 18 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 20 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 22 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Jake White |
| Jeff Noble |
| Mary Klassen |
| Neil Coolidge |
| Wade Brinkman |
| Aiden Wakefield, Linesman |
| Jesse, Referee |
| Jesse Gareau, Referee |
| Logan Hoffman, Referee |