Big River First Nation | 1 |
Glaslyn North Stars | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 429 | Sat, Nov. 14, 2026 4:00 PM | Jim Neilson Sports Complex | Big River First Nation | Glaslyn North Stars |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Big River First Nation | 1 | 0 | 0 | 0 | 1 |
| Glaslyn North Stars | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Big River First Nation | 0 | 0 | 0 | 0 | 0 |
| Glaslyn North Stars | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River First Nation | -- |
| Glaslyn North Stars | -- |
| Period 1 |
|---|
| Glaslyn North Stars at 19:25 - #22 Harper Nash |
| Glaslyn North Stars at 17:15 - #32 Jackson Schmidt |
| Big River First Nation at 15:16 - # Waylon Joseph |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Waylon Joseph | 1 | 0 | 1 | 0.00 | |
| Alexander Bear | 0 | 0 | 0 | 0.00 | |
| Arya Bear | 0 | 0 | 0 | 0.00 | |
| Aspen Singer | 0 | 0 | 0 | 0.00 | |
| Brielle Rabbitskin | 0 | 0 | 0 | 0.00 | |
| Kaleb Joseph | 0 | 0 | 0 | 0.00 | |
| Laine Starblanket | 0 | 0 | 0 | 0.00 | |
| Luca Rabbitskin | 0 | 0 | 0 | 0.00 | |
| Lucian Morin | 0 | 0 | 0 | 0.00 | |
| Mathew Whitstone | 0 | 0 | 0 | 0.00 | |
| Meika Netmaker | 0 | 0 | 0 | 0.00 | |
| Myles Netmaker | 0 | 0 | 0 | 0.00 | |
| Ricki Thomas | 0 | 0 | 0 | 0.00 | |
| Tarren Bill | 0 | 0 | 0 | 0.00 | |
| Thatcher Wuttenee | 0 | 0 | 0 | 0.00 | |
| William Rabbitskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Myles Netmaker | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Amanda Mcadam |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Harper Nash | 1 | 0 | 1 | 0.00 |
| 32 | Jackson Schmidt | 1 | 0 | 1 | 0.00 |
| 1 | Hazel Robertson | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Moosomin | 0 | 0 | 0 | 0.00 |
| 23 | Hudsyn Cadrain | 0 | 0 | 0 | 0.00 |
| 25 | Natalie Funk | 0 | 0 | 0 | 0.00 |
| 26 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 27 | Easton Day | 0 | 0 | 0 | 0.00 |
| 28 | Kolt Nash | 0 | 0 | 0 | 0.00 |
| 33 | Jase Mann | 0 | 0 | 0 | 0.00 |
| 34 | Mason Pritchett | 0 | 0 | 0 | 0.00 |
| 35 | Maddox Michnik | 0 | 0 | 0 | 0.00 |
| 40 | William Dmytryshyn | 0 | 0 | 0 | 0.00 |
| 41 | Beau Alchrch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Nash |
| Jordan Dmytryshyn |
| No Officials Entered |