Big River First Nation | 22 |
Pierceland | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 434 | Sun, Nov. 15, 2026 12:00 PM | Jim Neilson Sports Complex | Big River First Nation | Pierceland |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River First Nation | 0 | 0 | 0 | 0 |
| Pierceland | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River First Nation | 0 | 0 | 0 | 0 |
| Pierceland | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River First Nation | -- |
| Pierceland | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preston Mccluskey | 0 | 0 | 0 | 0.00 |
| 5 | Harper Svanda | 0 | 0 | 0 | 0.00 |
| 7 | Anistyn McRae-Beck | 0 | 0 | 0 | 0.00 |
| 9 | Denym Deep | 0 | 0 | 0 | 0.00 |
| 12 | Conlan Rawlake | 0 | 0 | 0 | 0.00 |
| 14 | Rustyn Robertson | 0 | 0 | 0 | 0.00 |
| 15 | Spencer Gardiner | 0 | 0 | 0 | 0.00 |
| 17 | Adeline Gosbee | 0 | 0 | 0 | 0.00 |
| 20 | Rhea Deep | 0 | 0 | 0 | 0.00 |
| 33 | Theodore Gosbee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Lacoursiere |
| Jordan Bouvier |
| Michelle Lacoursiere |
| No Officials Entered |