Hillmond Hurricanes | 6 |
Neilburg U9 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 808 | Sun, Nov. 15, 2026 12:30 PM | Hillmond Redden Arena | Hillmond Hurricanes | Neilburg U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Neilburg U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Neilburg U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hillmond Hurricanes | -- |
| Neilburg U9 | -- |
| Laken Lantz, Referee |
| Tyger Wells, Linesman |