Turtleford Tigers | 12 |
St. Walburg Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 662 | Sat, Nov. 14, 2026 3:15 PM | Turtleford Arena | Turtleford Tigers | St. Walburg Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Turtleford Tigers | 6 | 4 | 2 | 12 |
| St. Walburg Eagles | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Turtleford Tigers | 0 | 0 | 0 | 0 |
| St. Walburg Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Turtleford Tigers | -- |
| St. Walburg Eagles | -- |
| Period 1 |
|---|
| Turtleford Tigers at 18:07 - #4 Emmett Mitchell |
| Turtleford Tigers at 17:00 - #5 Connor Pilling from #17 RoseLynn Bird |
| Turtleford Tigers at 13:06 - #12 Blake Koop |
| Turtleford Tigers at 7:57 - #15 Adonis Whitstone |
| Turtleford Tigers at 7:24 - #15 Adonis Whitstone from #4 Emmett Mitchell |
| Turtleford Tigers at 4:14 - #4 Emmett Mitchell from #15 Adonis Whitstone |
| Period 2 |
| Turtleford Tigers at 8:00 - #17 RoseLynn Bird from #11 Hayden Gervais |
| Turtleford Tigers at 6:40 - #7 Miller Macnab |
| Turtleford Tigers at 2:12 - #16 Monroe Macnab |
| Turtleford Tigers at 0:08 - #22 Ezekiel Mulling from #5 Connor Pilling |
| Period 3 |
| Turtleford Tigers at 12:32 - #15 Adonis Whitstone |
| St. Walburg Eagles at 11:05 - #4 Hendrick Weibel from #7 Gunner Gajewski |
| St. Walburg Eagles at 9:42 - #23 Kale Kalyn |
| Turtleford Tigers at 2:27 (PP) - #4 Emmett Mitchell from #11 Hayden Gervais and #7 Miller Macnab |
| Period 1 |
|---|
| Turtleford Tigers at 3:26 - #15 Adonis Whitstone for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| St. Walburg Eagles at 4:40 - #18 Jaxson Ecker for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Turtleford Tigers at 14:50 - #12 Blake Koop for Body-Checking - Minor 7.3(a) (2 pim) |
| St. Walburg Eagles at 3:32 - #8 Aiden Nasby for Cross Check Minor 9.2(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emmett Mitchell | 3 | 1 | 4 | 0.00 |
| 15 | Adonis Whitstone (AP) | 3 | 1 | 4 | 2.00 |
| 5 | Connor Pilling | 1 | 1 | 2 | 0.00 |
| 7 | Miller Macnab | 1 | 1 | 2 | 0.00 |
| 17 | RoseLynn Bird | 1 | 1 | 2 | 0.00 |
| 11 | Hayden Gervais | 0 | 2 | 2 | 0.00 |
| 12 | Blake Koop | 1 | 0 | 1 | 2.00 |
| 16 | Monroe Macnab | 1 | 0 | 1 | 0.00 |
| 22 | Ezekiel Mulling | 1 | 0 | 1 | 0.00 |
| 8 | Quinn Knowlton | 0 | 0 | 0 | 0.00 |
| 10 | Kate McKee | 0 | 0 | 0 | 0.00 |
| 14 | Alexandra Rodriguez | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Merasty | 0 | 0 | 0 | 0.00 |
| 31 | Luke Bauldic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Knowlton |
| Jordan MacNab |
| Kari Bauldic |
| Rob Bauldic |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hendrick Weibel | 1 | 0 | 1 | 0.00 |
| 23 | Kale Kalyn | 1 | 0 | 1 | 0.00 |
| 7 | Gunner Gajewski | 0 | 1 | 1 | 0.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
| 3 | Jase Timmins | 0 | 0 | 0 | 0.00 |
| 6 | Tyger Wells | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Nasby | 0 | 0 | 0 | 2.00 |
| 9 | Jagger Schneider | 0 | 0 | 0 | 0.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
| 15 | Johnny Nasby | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Leganchuk | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Ecker | 0 | 0 | 0 | 2.00 |
| 19 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
| 31 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Nasby |
| Brandon Kalyn |
| Brandon Trotzuk |
| Jen Nicholson |
| Mike Gajewski |
| Drew Sabraw, Linesman |
| Jake Lundell, Referee |
| Raleigh Davies, Referee |