Lashburn Flyers 1 | 8 |
Hillmond Hurricanes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 465 | Sun, Nov. 15, 2026 12:00 PM | Lashburn Sportsplex | Lashburn Flyers 1 | Hillmond Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 | 8 | 0 | 0 | 8 |
| Hillmond Hurricanes | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 1 | -- |
| Hillmond Hurricanes | -- |
| Period 1 |
|---|
| Lashburn Flyers 1 at 19:39 - #15 Odin Hautakangas from #10 Hayden Flegel |
| Lashburn Flyers 1 at 16:18 - #17 Oaklee Klotz |
| Hillmond Hurricanes at 12:22 - #18 Brody Moffat |
| Lashburn Flyers 1 at 10:40 - #22 Jack Fern |
| Lashburn Flyers 1 at 10:19 - #22 Jack Fern |
| Lashburn Flyers 1 at 9:05 - #22 Jack Fern |
| Hillmond Hurricanes at 8:43 - #23 Mason Newman from #6 Dane Bergen |
| Lashburn Flyers 1 at 8:07 - #10 Hayden Flegel from #11 Abel Perkins |
| Lashburn Flyers 1 at 7:54 - #10 Hayden Flegel from #20 Taryn Brinkman |
| Lashburn Flyers 1 at 2:54 - #18 Odin Perkins |
| Period 1 |
|---|
| Lashburn Flyers 1 at 16:01 - #22 Jack Fern for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 1 at 10:49 - #11 Abel Perkins for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes at 2:36 - #6 Dane Bergen for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jack Fern | 3 | 0 | 3 | 2.00 |
| 10 | Hayden Flegel | 2 | 1 | 3 | 0.00 |
| 15 | Odin Hautakangas | 1 | 0 | 1 | 0.00 |
| 17 | Oaklee Klotz | 1 | 0 | 1 | 0.00 |
| 18 | Odin Perkins (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Abel Perkins | 0 | 1 | 1 | 2.00 |
| 20 | Taryn Brinkman | 0 | 1 | 1 | 0.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 21 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 35 | Finn Bellin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Finn Bellin | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Cole Fern |
| Jen Perkins |
| Kaeley Fern |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brody Moffat | 1 | 0 | 1 | 0.00 |
| 23 | Mason Newman | 1 | 0 | 1 | 0.00 |
| 6 | Dane Bergen | 0 | 1 | 1 | 2.00 |
| 3 | Henley Lantz | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Wack | 0 | 0 | 0 | 0.00 |
| 7 | Martin McKenzie | 0 | 0 | 0 | 0.00 |
| 8 | Anthony Martens | 0 | 0 | 0 | 0.00 |
| 10 | Haven Gervais | 0 | 0 | 0 | 0.00 |
| 12 | Arlin Deck | 0 | 0 | 0 | 0.00 |
| 14 | Mickey Moffat (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Arlin Deck | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Benson White, Linesman |
| Easton Rempel, Referee |
| Windsor Cottril, Referee |