Hillmond Hurricanes | 11 |
Lashburn Flyers 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 458 | Sat, Nov. 14, 2026 2:30 PM | Hillmond Redden Arena | Hillmond Hurricanes | Lashburn Flyers 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 2 | 8 | 1 | 11 |
| Lashburn Flyers 2 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Lashburn Flyers 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hillmond Hurricanes | -- |
| Lashburn Flyers 2 | -- |
| Period 1 |
|---|
| Hillmond Hurricanes at 13:15 - #9 Ryker Paulgaard for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 at 4:30 - #25 Cooper Rhinehart for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Lashburn Flyers 2 at 17:54 - #5 Oliver Wakelin for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 2 at 8:47 - #4 Jaxson Hill for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 at 2:25 - #16 Cohen Early for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Hillmond Hurricanes at 9:20 - #10 Haven Gervais for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 at 8:00 - #4 Jaxson Hill for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes at 5:22 - #18 Brody Moffat for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Mason Newman | 4 | 2 | 6 | 0.00 |
| 18 | Brody Moffat | 4 | 1 | 5 | 2.00 |
| 9 | Ryker Paulgaard | 1 | 2 | 3 | 2.00 |
| 6 | Dane Bergen | 2 | 0 | 2 | 0.00 |
| 5 | Hailey Wack | 0 | 1 | 1 | 0.00 |
| 3 | Henley Lantz | 0 | 0 | 0 | 0.00 |
| 7 | Martin McKenzie | 0 | 0 | 0 | 0.00 |
| 8 | Anthony Martens | 0 | 0 | 0 | 0.00 |
| 10 | Haven Gervais | 0 | 0 | 0 | 2.00 |
| 12 | Arlin Deck | 0 | 0 | 0 | 0.00 |
| 19 | Bowen Mohrbutter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Bowen Mohrbutter | 60:00 | 8 | 47 | 39 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Early | 5 | 1 | 6 | 2.00 |
| 5 | Oliver Wakelin | 1 | 1 | 2 | 2.00 |
| 11 | Briar Kramer | 1 | 0 | 1 | 0.00 |
| 25 | Cooper Rhinehart | 1 | 0 | 1 | 2.00 |
| 2 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 4.00 |
| 12 | Davrik Napper | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Richards | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Resch Schachtel | 60:00 | 11 | 20 | 9 | 0.45 |
| Name |
|---|
| Brennan Schachtel |
| Rachel Richards |
| Shawn Napper |
| Corbin Deck, Linesman |
| Nix Bergen, Referee |