U13 - Maidstone Jets 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 - 27 | Maidstone Jets 2 | STEP League - U13 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | Maidstone Jets U11 | STEP League - U11 | 6 | 4 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | Maidstone Jets U11 | STEP League - U11 | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 | Maidstone Red U11 Jets | STEP League - U11 | 6 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 | Maidstone Red U11 Jets | STEP League - U11 | 1 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 - 27
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Walker, Lucas | 1 | 0 | 1 | 0 | 60:00 | 4 | 27 | 23 | 0.85 | 4.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/8/2026 | @ Lashburn Flyers | 0 | 1 | 0 | 60:00 | 27 | 23 | 4 | 0.85 | 4.00 | 0 |