Lashburn Flyers 2 | 1 |
Thunderchild | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 481 | Sun, Nov. 15, 2026 4:30 PM | Lashburn Sportsplex | Lashburn Flyers 2 | Thunderchild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 | 1 | 0 | 0 | 1 |
| Thunderchild | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 | 0 | 0 | 0 | 0 |
| Thunderchild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 2 | -- |
| Thunderchild | -- |
| Period 1 |
|---|
| Lashburn Flyers 2 at 17:33 - #11 Briar Kramer |
| Thunderchild at 16:34 - #10 Adonis Whitstone |
| Thunderchild at 15:46 - #10 Adonis Whitstone |
| Thunderchild at 14:33 - #14 Xavier Standingwater from #10 Adonis Whitstone |
| Thunderchild at 10:37 - #10 Adonis Whitstone |
| Period 1 |
|---|
| Thunderchild at 13:29 - #14 Xavier Standingwater for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 2 at 5:54 - #5 Oliver Wakelin for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Briar Kramer | 1 | 0 | 1 | 0.00 |
| 2 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 2.00 |
| 12 | Davrik Napper | 0 | 0 | 0 | 0.00 |
| 14 | Leif Markiewicz (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Early | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Richards | 0 | 0 | 0 | 0.00 |
| 25 | Cooper Rhinehart | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Resch Schachtel | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brennan Schachtel |
| Rachel Richards |
| Shawn Napper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Adonis Whitstone | 3 | 1 | 4 | 0.00 |
| 14 | Xavier Standingwater | 1 | 0 | 1 | 2.00 |
| 2 | Hazel Wapass | 0 | 0 | 0 | 0.00 |
| 3 | Jada Chamakese | 0 | 0 | 0 | 0.00 |
| 4 | Kaija Frank | 0 | 0 | 0 | 0.00 |
| 5 | Kiera Bearboy | 0 | 0 | 0 | 0.00 |
| 7 | Keleah Standingwater | 0 | 0 | 0 | 0.00 |
| 8 | Quincee Thunderchild | 0 | 0 | 0 | 0.00 |
| 11 | Keldon Antione | 0 | 0 | 0 | 0.00 |
| 12 | Alexa Starr (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Keziah Standingwater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Keziah Standingwater | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Jerricka Wapass |
| Monford Jack |
| Easton Rempel, Referee |
| Maddox Bellin, Referee |
| Weston Page, Linesman |