Hillmond U11 Hurricanes | 8 |
Edam U11 3 Stars | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Fri, Jan. 03, 2025 6:00 PM | Hillmond Redden Arena | Hillmond U11 Hurricanes | Edam U11 3 Stars |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Hillmond U11 Hurricanes | 7 | 0 | 1 | 0 | 8 |
Edam U11 3 Stars | 6 | 0 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Hillmond U11 Hurricanes | 8 | 9 | 7 | 0 | 24 |
Edam U11 3 Stars | 6 | 12 | 6 | 0 | 24 |
Power Plays | |
---|---|
Hillmond U11 Hurricanes | 0 for 2 (0.00%) |
Edam U11 3 Stars | 0 for 2 (0.00%) |
Period 1 |
---|
Edam U11 3 Stars at 17:48 - #14 Jax Welin |
Edam U11 3 Stars at 17:07 - #15 Brooks Weitzel |
Edam U11 3 Stars at 15:51 - #15 Brooks Weitzel |
Hillmond U11 Hurricanes at 15:26 - #7 Jameson Seier |
Hillmond U11 Hurricanes at 14:11 - #2 Aedan Smith from #6 Tyger Wells |
Hillmond U11 Hurricanes at 14:01 - #6 Tyger Wells from #14 Cash VanMetre |
Hillmond U11 Hurricanes at 13:11 - #18 Danny Moffat |
Edam U11 3 Stars at 12:57 - #15 Brooks Weitzel from #9 Ty Weitzel |
Edam U11 3 Stars at 9:40 - #15 Brooks Weitzel |
Edam U11 3 Stars at 8:03 - #15 Brooks Weitzel |
Hillmond U11 Hurricanes at 7:16 - #13 Kai Gervais |
Hillmond U11 Hurricanes at 6:36 - #12 Corbin Deck from #22 Jace Timmons |
Hillmond U11 Hurricanes at 1:05 - #13 Kai Gervais |
Period 2 |
No Scoring |
Period 3 |
Edam U11 3 Stars at 14:13 - #15 Brooks Weitzel |
Edam U11 3 Stars at 13:04 - #8 Austin Blaquiere |
Hillmond U11 Hurricanes at 3:02 - #13 Kai Gervais from #12 Corbin Deck |
Period 1 |
---|
Edam U11 3 Stars at 19:02 - #15 Brooks Weitzel for Body Contact Minor 7.3(a) (2 pim) |
Hillmond U11 Hurricanes at 11:58 - #14 Cash VanMetre for Slash Minor 9.3(a) (2 pim) |
Edam U11 3 Stars at 1:05 - #17 Taylor Buitenhuis for Trip Minor 8.6(a) (2 pim) |
Hillmond U11 Hurricanes at 0:01 - #13 Kai Gervais for Trip Minor 8.6(a) (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Kai Gervais | 1 | No |
6 | Tyger Wells | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Ty Weitzel | 1 | No |
15 | Brooks Weitzel | 2 | Yes |
9 | Ty Weitzel | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kai Gervais | 3 | 0 | 3 | 2.00 |
6 | Tyger Wells | 1 | 1 | 2 | 0.00 |
12 | Corbin Deck | 1 | 1 | 2 | 0.00 |
2 | Aedan Smith | 1 | 0 | 1 | 0.00 |
7 | Jameson Seier | 1 | 0 | 1 | 0.00 |
18 | Danny Moffat | 1 | 0 | 1 | 0.00 |
14 | Cash VanMetre | 0 | 1 | 1 | 2.00 |
22 | Jace Timmons | 0 | 1 | 1 | 0.00 |
Carson Brinkman | 0 | 0 | 0 | 0.00 | |
1 | William Laidler | 0 | 0 | 0 | 0.00 |
3 | Leif Thordarson | 0 | 0 | 0 | 0.00 |
4 | Hudson Priest | 0 | 0 | 0 | 0.00 |
9 | William Laidler | 0 | 0 | 0 | 0.00 |
10 | Nixon Mohrbutter | 0 | 0 | 0 | 0.00 |
11 | Jonah Green | 0 | 0 | 0 | 0.00 |
16 | Jaxson Ecker | 0 | 0 | 0 | 0.00 |
17 | Harry Noble | 0 | 0 | 0 | 0.00 |
23 | Oakley Bast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Laidler |
Kyle Deck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brooks Weitzel | 6 | 0 | 6 | 2.00 |
8 | Austin Blaquiere | 1 | 0 | 1 | 0.00 |
14 | Jax Welin | 1 | 0 | 1 | 0.00 |
9 | Ty Weitzel | 0 | 1 | 1 | 0.00 |
3 | Wyatt Grant | 0 | 0 | 0 | 0.00 |
12 | Bree Svojanovksi | 0 | 0 | 0 | 0.00 |
16 | Barrett Roach | 0 | 0 | 0 | 0.00 |
17 | Taylor Buitenhuis | 0 | 0 | 0 | 2.00 |
18 | Maddox Gateley | 0 | 0 | 0 | 0.00 |
19 | Jayden Collins | 0 | 0 | 0 | 0.00 |
23 | Rylee Baillargeon | 0 | 0 | 0 | 0.00 |
25 | Noah Weber | 0 | 0 | 0 | 0.00 |
35 | Thomas LaClare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Domes |
Bryan Buitenhuis |
Gilbert LaClare |
Jen Blaquiere |
Kelly Baillargeon |
No Officials Entered |