U11 - Hillmond U11 Hurricanes




#7 Jameson Seier

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Hillmond U11 Hurricanes STEP League - U11 7 15 4 3 7 0.00 0.00 0.00 0 0 0 18.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Hillmond U11 Hurricanes Seier, Jameson 13 1 3 4 0.31 0.08 0.23 0 0 0 18.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2024 vs St Walburg U11 Eagles 0 0 0 0 0 0 2 0
11/17/2024 @ Lashburn 2 U11 Flyers 0 0 0 0 0 0 0 0
12/1/2024 vs Maidstone Red U11 Jets 0 0 0 0 0 0 0 0
12/20/2024 @ Turtleford U11 Tigers 0 0 0 0 0 0 0 0
1/3/2025 vs Edam U11 3 Stars 1 0 1 0 0 0 0 0
1/18/2025 vs Lashburn 1 U11 Flyers 0 0 0 0 0 0 0 0
1/26/2025 @ Maidstone Blue U11 Jets 0 1 1 0 0 0 2 0
2/1/2025 @ Maidstone Red U11 Jets 0 0 0 0 0 0 0 0
2/2/2025 @ St Walburg U11 Eagles 0 0 0 0 0 0 12 0
2/8/2025 vs Maidstone Blue U11 Jets 0 0 0 0 0 0 2 0
2/9/2025 vs Spiritwood U11 Timberwolves 0 2 2 0 0 0 0 0
2/23/2025 @ Whitefish U11 Flyers 0 0 0 0 0 0 0 0
3/1/2025 vs Whitefish U11 Flyers 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2025 @ Leoville U11 Huskies 3 0 3 0 0 0 0 0
3/16/2025 @ Leoville U11 Huskies 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body-Checking - Minor 7.3(a) (2 pim) 2.00 1 0
Head Contact Minor 7.6(a) (2 pim) 2.00 1 0
Roughing Minor 7.9(a) (2 pim) 2.00 1 0
Trip Minor 8.6(a) (2 pim) 2.00 1 0
Unsportsmanlike Conduct 11.1(d) (10pim) 10.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information