Big River First Nation | 15 |
Cut Knife | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 601 | Sat, Nov. 14, 2026 12:00 PM | Jim Neilson Sports Complex | Big River First Nation | Cut Knife |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River First Nation | 5 | 8 | 2 | 15 |
| Cut Knife | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River First Nation | 0 | 0 | 0 | 0 |
| Cut Knife | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River First Nation | -- |
| Cut Knife | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Drayson Bear | 5 | 3 | 8 | 0.00 |
| 5 | Dezire Bear | 4 | 4 | 8 | 0.00 |
| 6 | Colton Bill | 4 | 2 | 6 | 0.00 |
| 2 | Zander Keenatch | 1 | 2 | 3 | 0.00 |
| 12 | Zaiden Keenatch | 1 | 0 | 1 | 0.00 |
| 1 | Lindon Morin | 0 | 1 | 1 | 0.00 |
| 13 | Louie Waditaka | 0 | 0 | 0 | 0.00 |
| 16 | Luke Morin | 0 | 0 | 0 | 0.00 |
| 30 | Aries Rabbitskin | 0 | 0 | 0 | 0.00 |
| 31 | Phoenix Rabbitskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lorne Waditaka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ajay McCallum | 1 | 0 | 1 | 0.00 |
| 1 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
| 2 | Brynleigh King | 0 | 0 | 0 | 0.00 |
| 3 | Easton B. Fedler | 0 | 0 | 0 | 0.00 |
| 10 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 14 | Jett Henry | 0 | 0 | 0 | 0.00 |
| 15 | Emerson Checkosis | 0 | 0 | 0 | 0.00 |
| 16 | Michael Tootoosis | 0 | 0 | 0 | 0.00 |
| 17 | Naziya Favel | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Drake | 0 | 0 | 0 | 0.00 |
| 20 | Brady Petovello | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garnett Henry |
| Jeanne Gilchrist |
| Jeremy King |
| Ty Fedler |
| No Officials Entered |