| Glaslyn U11 North Stars | 6 | 
| Leoville U11 Huskies | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 40 | Sun, Jan. 26, 2025 11:00 AM | Glaslyn Skating Rink | Glaslyn U11 North Stars | Leoville U11 Huskies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 2 | 4 | 0 | 6 | 
| Leoville U11 Huskies | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 0 | 0 | 0 | 0 | 
| Leoville U11 Huskies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Glaslyn U11 North Stars | -- | 
| Leoville U11 Huskies | -- | 
| Period 1 | 
|---|
| Glaslyn U11 North Stars at 18:30 - #22 Brookanne Funk | 
| Glaslyn U11 North Stars at 9:33 - #22 Brookanne Funk | 
| Leoville U11 Huskies at 0:58 - #18 Keaton Laventure | 
| Period 2 | 
| Glaslyn U11 North Stars at 19:02 - #33 Easton Wells from #29 JR Laclare | 
| Glaslyn U11 North Stars at 12:35 - #4 Nate Driedger from #29 JR Laclare | 
| Leoville U11 Huskies at 8:39 - #4 Theoren Fiddler from #11 Paisley Anderson | 
| Glaslyn U11 North Stars at 3:40 - #29 JR Laclare | 
| Glaslyn U11 North Stars at 0:30 (PP) - #3 Jackson Day from #2 Kelsie Matzner and #29 JR Laclare | 
| Period 3 | 
| Leoville U11 Huskies at 6:49 - #4 Theoren Fiddler | 
| Period 1 | 
|---|
| Glaslyn U11 North Stars at 7:38 - #3 Jackson Day for Trip Minor 8.6(a) (2 pim) | 
| Leoville U11 Huskies at 3:10 - #4 Theoren Fiddler for Trip Minor 8.6(a) (2 pim) | 
| Period 2 | 
| Glaslyn U11 North Stars at 18:09 - #4 Nate Driedger for Slash Minor 9.3(a) (2 pim) | 
| Leoville U11 Huskies at 17:05 - #11 Paisley Anderson for Trip Minor 8.6(a) (2 pim) | 
| Leoville U11 Huskies at 1:21 - #18 Keaton Laventure for Trip Minor 8.6(a) (2 pim) | 
| Period 3 | 
| Leoville U11 Huskies at 18:03 - #18 Keaton Laventure for Trip Minor 8.6(a) (2 pim) | 
| Leoville U11 Huskies at 14:12 - #10 Tora Beebe for Trip Minor 8.6(a) (2 pim) | 
| Glaslyn U11 North Stars at 10:43 - #33 Easton Wells for Body-Checking - Minor 7.3(a) (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | JR Laclare | 1 | 3 | 4 | 0.00 | 
| 22 | Brookanne Funk | 2 | 0 | 2 | 0.00 | 
| 3 | Jackson Day | 1 | 0 | 1 | 2.00 | 
| 4 | Nate Driedger | 1 | 0 | 1 | 2.00 | 
| 33 | Easton Wells | 1 | 0 | 1 | 2.00 | 
| 2 | Kelsie Matzner | 0 | 1 | 1 | 0.00 | 
| 19 | Ryder Dzialo-Findlay | 0 | 0 | 0 | 0.00 | 
| 23 | Magnus Seidle | 0 | 0 | 0 | 0.00 | 
| 32 | Keely Siklenka | 0 | 0 | 0 | 0.00 | 
| 34 | Ella Dmytyshyn | 0 | 0 | 0 | 0.00 | 
| 35 | Lilly Dmytryshyn | 0 | 0 | 0 | 0.00 | 
| 36 | Elle Koop | 0 | 0 | 0 | 0.00 | 
| 42 | Bradley Funk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Ryder Dzialo-Findlay | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Annette Benson | 
| Ashton Dmytryshyn | 
| Merv Seidle | 
| Richard Day | 
| Wes Nash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Theoren Fiddler | 2 | 0 | 2 | 2.00 | 
| 18 | Keaton Laventure | 1 | 0 | 1 | 4.00 | 
| 11 | Paisley Anderson | 0 | 1 | 1 | 2.00 | 
| 5 | Kingsley Kiseyinewakup (Thomas) | 0 | 0 | 0 | 0.00 | 
| 6 | Grayson Bill | 0 | 0 | 0 | 0.00 | 
| 8 | Cooper Anderson | 0 | 0 | 0 | 0.00 | 
| 9 | Kasen Blocka | 0 | 0 | 0 | 0.00 | 
| 10 | Tora Beebe | 0 | 0 | 0 | 2.00 | 
| 12 | Dreyden Laventure | 0 | 0 | 0 | 0.00 | 
| 13 | Nikolas Hansen | 0 | 0 | 0 | 0.00 | 
| 14 | Darby Laventure | 0 | 0 | 0 | 0.00 | 
| 20 | Mitchell Ilioukevitch | 0 | 0 | 0 | 0.00 | 
| 21 | Kristina Beebe | 0 | 0 | 0 | 0.00 | 
| 30 | Kyler Denis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Kyler Denis | 60:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| Landon Laventure | 
| Melinda (Mindy) Laventure | 
| Stanley Blocka | 
| Langston Davies, Referee | 
| Mason Cadrain, Referee | 
| Nicolas Booy, Linesman |