| Glaslyn U11 North Stars | 6 | 
| Cut Knife U11 Colts | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 54 | Sun, Feb. 23, 2025 1:30 PM | Glaslyn Skating Rink | Glaslyn U11 North Stars | Cut Knife U11 Colts | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 3 | 1 | 2 | 6 | 
| Cut Knife U11 Colts | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 0 | 0 | 0 | 0 | 
| Cut Knife U11 Colts | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Glaslyn U11 North Stars | -- | 
| Cut Knife U11 Colts | -- | 
| Period 1 | 
|---|
| Glaslyn U11 North Stars at 17:18 - #4 Nate Driedger | 
| Glaslyn U11 North Stars at 11:27 - #23 Magnus Seidle | 
| Glaslyn U11 North Stars at 9:46 - #41 Kohen Cadrain from #3 Jackson Day and #37 Everhett Nash | 
| Period 2 | 
| Cut Knife U11 Colts at 13:16 - #2 Chester Ducherer from #4 Maddyx Wismer | 
| Cut Knife U11 Colts at 9:14 - #11 Brady Petovello | 
| Glaslyn U11 North Stars at 7:12 - #3 Jackson Day | 
| Period 3 | 
| Glaslyn U11 North Stars at 9:35 - #9 Memphis Taylor from #4 Nate Driedger | 
| Glaslyn U11 North Stars at 5:31 - #4 Nate Driedger | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Glaslyn U11 North Stars at 14:05 - #22 Brookanne Funk for Body-Checking - Minor 7.3(a) (2 pim) | 
| Cut Knife U11 Colts at 8:19 - #5 Weston Walde for Trip Minor 8.6(a) (2 pim) | 
| Glaslyn U11 North Stars at 7:37 - #41 Kohen Cadrain for Body-Checking - Minor 7.3(a) (2 pim) | 
| Glaslyn U11 North Stars at 6:45 - #9 Memphis Taylor for Hooking Minor 7.2a(2 pim) | 
| Period 3 | 
| Glaslyn U11 North Stars at 18:40 - #3 Jackson Day for Body-Checking - Minor 7.3(a) (2 pim) | 
| Cut Knife U11 Colts at 13:28 - #5 Weston Walde for Trip Minor 8.6(a) (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Nate Driedger | 2 | 1 | 3 | 0.00 | 
| 3 | Jackson Day | 1 | 1 | 2 | 2.00 | 
| 9 | Memphis Taylor | 1 | 0 | 1 | 2.00 | 
| 23 | Magnus Seidle | 1 | 0 | 1 | 0.00 | 
| 41 | Kohen Cadrain | 1 | 0 | 1 | 2.00 | 
| 37 | Everhett Nash | 0 | 1 | 1 | 0.00 | 
| 1 | Elle Koop | 0 | 0 | 0 | 0.00 | 
| 2 | Kelsie Matzner | 0 | 0 | 0 | 0.00 | 
| 7 | Presley Moosomin | 0 | 0 | 0 | 0.00 | 
| 22 | Brookanne Funk | 0 | 0 | 0 | 2.00 | 
| 26 | Gracelyn Taylor | 0 | 0 | 0 | 0.00 | 
| 29 | JR Laclare | 0 | 0 | 0 | 0.00 | 
| 32 | Keely Siklenka | 0 | 0 | 0 | 0.00 | 
| 38 | Aubrey Mykytuk | 0 | 0 | 0 | 0.00 | 
| 40 | Ryder Dzialo-Findlay | 0 | 0 | 0 | 0.00 | 
| 42 | Bradley Funk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Elle Koop | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Ashton Dmytryshyn | 
| Merv Seidle | 
| Stephanie Mykytuk | 
| Wes Nash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Chester Ducherer | 1 | 0 | 1 | 0.00 | 
| 11 | Brady Petovello | 1 | 0 | 1 | 0.00 | 
| 4 | Maddyx Wismer | 0 | 1 | 1 | 0.00 | 
| 3 | Liam Graham | 0 | 0 | 0 | 0.00 | 
| 5 | Weston Walde | 0 | 0 | 0 | 4.00 | 
| 6 | Jacob Graham | 0 | 0 | 0 | 0.00 | 
| 9 | Brynleigh King | 0 | 0 | 0 | 0.00 | 
| 12 | Cash Ducherer | 0 | 0 | 0 | 0.00 | 
| 15 | Analeigh Wright | 0 | 0 | 0 | 0.00 | 
| 16 | Ajay McCallum | 0 | 0 | 0 | 0.00 | 
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 60:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| Brandon Ducherer | 
| Jarrod Ducherer | 
| Michael Wismer | 
| Trent Petovello | 
| No Officials Entered |