| Glaslyn U11 North Stars | 11 | 
| Beaver River U11 Blues | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 55 | Sat, Jan. 04, 2025 11:00 AM | Glaslyn Skating Rink | Glaslyn U11 North Stars | Beaver River U11 Blues | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 5 | 4 | 2 | 11 | 
| Beaver River U11 Blues | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 0 | 0 | 0 | 0 | 
| Beaver River U11 Blues | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Glaslyn U11 North Stars | 2 for 3 (66.67%) | 
| Beaver River U11 Blues | 1 for 1 (66.67%) | 
| Period 1 | 
|---|
| Glaslyn U11 North Stars at 18:43 - #3 Jackson Day | 
| Beaver River U11 Blues at 17:04 - #6 Zachary Weber | 
| Glaslyn U11 North Stars at 16:56 - #29 JR Laclare from #7 Presley Moosomin | 
| Glaslyn U11 North Stars at 16:24 - #29 JR Laclare | 
| Glaslyn U11 North Stars at 15:28 - #4 Nate Driedger | 
| Beaver River U11 Blues at 8:21 (PP) - #6 Zachary Weber | 
| Glaslyn U11 North Stars at 2:24 (PP) - #4 Nate Driedger | 
| Beaver River U11 Blues at 0:04 - #9 Dominic Shortman | 
| Period 2 | 
| Glaslyn U11 North Stars at 18:03 (PP) - #3 Jackson Day | 
| Glaslyn U11 North Stars at 13:51 - #29 JR Laclare from #4 Nate Driedger | 
| Glaslyn U11 North Stars at 10:11 - #4 Nate Driedger | 
| Glaslyn U11 North Stars at 2:08 - #29 JR Laclare | 
| Period 3 | 
| Glaslyn U11 North Stars at 15:29 - #4 Nate Driedger | 
| Glaslyn U11 North Stars at 8:51 - #3 Jackson Day | 
| Period 1 | 
|---|
| Glaslyn U11 North Stars at 10:14 - #3 Jackson Day for Body-Checking - Minor 7.3(a) (2 pim) | 
| Beaver River U11 Blues at 2:40 - #15 John Weber for Trip Minor 8.6(a) (2 pim) | 
| Period 2 | 
| Beaver River U11 Blues at 18:09 - #10 Lincoln Schwartz for Trip Minor 8.6(a) (2 pim) | 
| Period 3 | 
| Beaver River U11 Blues at 5:00 - #7 Keiran MacLeod for Trip Minor 8.6(a) (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Nate Driedger | 4 | 1 | 5 | 0.00 | 
| 29 | JR Laclare | 4 | 0 | 4 | 0.00 | 
| 3 | Jackson Day | 3 | 0 | 3 | 2.00 | 
| 7 | Presley Moosomin | 0 | 1 | 1 | 0.00 | 
| 1 | Elle Koop | 0 | 0 | 0 | 0.00 | 
| 2 | Kelsie Matzner | 0 | 0 | 0 | 0.00 | 
| 22 | Brookanne Funk | 0 | 0 | 0 | 0.00 | 
| 23 | Magnus Seidle | 0 | 0 | 0 | 0.00 | 
| 33 | Easton Wells | 0 | 0 | 0 | 0.00 | 
| 34 | Ella Dmytyshyn | 0 | 0 | 0 | 0.00 | 
| 35 | Lilly Dmytryshyn | 0 | 0 | 0 | 0.00 | 
| 37 | Everhett Nash | 0 | 0 | 0 | 0.00 | 
| 42 | Bradley Funk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Elle Koop | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Annette Benson | 
| Ashton Dmytryshyn | 
| Merv Seidle | 
| Stephanie Mykytuk | 
| Wes Nash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Zachary Weber | 2 | 0 | 2 | 0.00 | 
| 9 | Dominic Shortman | 1 | 0 | 1 | 0.00 | 
| 3 | Retly Wyss | 0 | 0 | 0 | 0.00 | 
| 5 | Corbin Rawlake | 0 | 0 | 0 | 0.00 | 
| 7 | Keiran MacLeod | 0 | 0 | 0 | 2.00 | 
| 8 | Russell Hattebuhr | 0 | 0 | 0 | 0.00 | 
| 10 | Lincoln Schwartz | 0 | 0 | 0 | 2.00 | 
| 12 | Oliver Schwartz | 0 | 0 | 0 | 0.00 | 
| 13 | Mary Kope | 0 | 0 | 0 | 0.00 | 
| 15 | John Weber | 0 | 0 | 0 | 2.00 | 
| 16 | Amelia Piecharka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | Mary Kope | 50:00 | 11 | 0 | -11 | -Infinity | 
| Name | 
|---|
| Josh Kope | 
| Drew Sabraw, Referee | 
| Langston Davies, Linesman | 
| Raleigh Davies, Referee |