Hillmond Hurricanes | 13 |
Marwayne U9 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 809 | Sat, Nov. 21, 2026 12:30 PM | Hillmond Redden Arena | Hillmond Hurricanes | Marwayne U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Marwayne U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Marwayne U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hillmond Hurricanes | -- |
| Marwayne U9 | -- |
| Corbin Deck, Referee |