Lashburn Flyers | 1 |
St. Walburg Eagles | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 804 | Sat, Nov. 21, 2026 2:00 PM | Lashburn Sportsplex | Lashburn Flyers | St. Walburg Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers | 0 | 0 | 1 | 1 |
| St. Walburg Eagles | 6 | 5 | 3 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers | 1 | 6 | 3 | 10 |
| St. Walburg Eagles | 26 | 20 | 13 | 59 |
| Power Plays | |
|---|---|
| Lashburn Flyers | -- |
| St. Walburg Eagles | -- |
| Period 1 |
|---|
| St. Walburg Eagles at 19:05 - #11 Hendrick Weibel |
| St. Walburg Eagles at 11:38 - #21 Kale Kalyn |
| St. Walburg Eagles at 5:28 - #21 Kale Kalyn from #7 Gunner Gajewski |
| St. Walburg Eagles at 4:33 - #15 Johnny Nasby |
| St. Walburg Eagles at 2:30 - #6 Tyger Wells from #11 Hendrick Weibel |
| St. Walburg Eagles at 1:31 - #15 Johnny Nasby |
| Period 2 |
| St. Walburg Eagles at 18:51 - #15 Johnny Nasby from #7 Gunner Gajewski |
| St. Walburg Eagles at 9:37 - #9 Jagger Schneider |
| St. Walburg Eagles at 8:33 - #19 Jack Gagnon from #9 Jagger Schneider |
| St. Walburg Eagles at 5:13 - #21 Kale Kalyn |
| St. Walburg Eagles at 0:15 - #15 Johnny Nasby |
| Period 3 |
| St. Walburg Eagles at 15:46 - #21 Kale Kalyn from #7 Gunner Gajewski |
| Lashburn Flyers at 10:54 - #7 Bennett Woodward from #5 Windsor Cottrill and #11 Benson White |
| St. Walburg Eagles at 4:50 - #21 Kale Kalyn from #8 Aiden Nasby |
| St. Walburg Eagles at 2:51 - #6 Tyger Wells |
| Period 1 |
|---|
| Lashburn Flyers at 18:55 - #10 Weston Page for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers at 12:29 - #19 Klaxtin Napper for Trip Minor 8.6(a) (2 pim) |
| St. Walburg Eagles at 6:58 - #14 Weston Ketterer for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers at 4:23 - #17 Jayce Brinkman for Boarding - Minor 7.2(a) (2 pim) |
| Lashburn Flyers at 4:23 - #17 Jayce Brinkman for Roughing Minor 7.9(a) (2 pim) |
| Period 2 |
| Lashburn Flyers at 10:57 - Bench PenaltyServed by #2 Jameson Coolidge for Bench Minor - Too Many Players 10.7 (2 pim) |
| St. Walburg Eagles at 2:00 - #14 Weston Ketterer for Slash Minor 9.3(a) (2 pim) |
| Lashburn Flyers at 2:00 - #10 Weston Page for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bennett Woodward | 1 | 0 | 1 | 0.00 |
| 5 | Windsor Cottrill | 0 | 1 | 1 | 0.00 |
| 11 | Benson White | 0 | 1 | 1 | 0.00 |
| 2 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 4 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
| 6 | Hunter LaFreniere | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 4.00 |
| 13 | Sam Hall | 0 | 0 | 0 | 0.00 |
| 14 | Harry Noble | 0 | 0 | 0 | 0.00 |
| 16 | Maddox Bellin | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Brinkman | 0 | 0 | 0 | 4.00 |
| 18 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 2.00 |
| 20 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 22 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 60:00 | 14 | 59 | 45 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kale Kalyn | 5 | 0 | 5 | 0.00 |
| 15 | Johnny Nasby | 4 | 0 | 4 | 0.00 |
| 7 | Gunner Gajewski | 0 | 3 | 3 | 0.00 |
| 6 | Tyger Wells | 2 | 0 | 2 | 0.00 |
| 9 | Jagger Schneider | 1 | 1 | 2 | 0.00 |
| 11 | Hendrick Weibel | 1 | 1 | 2 | 0.00 |
| 19 | Jack Gagnon | 1 | 0 | 1 | 0.00 |
| 8 | Aiden Nasby | 0 | 1 | 1 | 0.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
| 3 | Jase Timmins | 0 | 0 | 0 | 0.00 |
| 14 | Weston Ketterer | 0 | 0 | 0 | 4.00 |
| 16 | Quinn Leganchuk | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Ecker | 0 | 0 | 0 | 0.00 |
| 30 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Gannen Kalyn | 60:00 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| Blair Nasby |
| Brandon Kalyn |
| Brandon Trotzuk |
| Jen Nicholson |
| Mike Gajewski |
| Keelan Kowerchuk, Scorekeeper |
| Meghan Bellin, Clock |