Cut Knife | 1 |
Big River First Nation | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 610 | Sat, Nov. 21, 2026 1:00 PM | Cut Knife Civic Center | Cut Knife | Big River First Nation |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife | 0 | 0 | 0 | 0 |
| Big River First Nation | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife | 0 | 0 | 0 | 0 |
| Big River First Nation | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cut Knife | -- |
| Big River First Nation | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
| 2 | Brynleigh King | 0 | 0 | 0 | 0.00 |
| 3 | Easton B. Fedler | 0 | 0 | 0 | 0.00 |
| 7 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 10 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 14 | Jett Henry | 0 | 0 | 0 | 0.00 |
| 15 | Emerson Checkosis | 0 | 0 | 0 | 0.00 |
| 16 | Michael Tootoosis | 0 | 0 | 0 | 0.00 |
| 17 | Naziya Favel | 0 | 0 | 0 | 0.00 |
| 20 | Brady Petovello | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garnett Henry |
| Jeanne Gilchrist |
| Ty Fedler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Phoenix Rabbitskin | 0 | 0 | 0 | 0.00 |
| 2 | Zander Keenatch | 0 | 0 | 0 | 0.00 |
| 3 | Louie Waditaka | 0 | 0 | 0 | 0.00 |
| 9 | Drayson Bear | 0 | 0 | 0 | 0.00 |
| 10 | Zaiden Keenatch | 0 | 0 | 0 | 0.00 |
| 11 | Dezire Bear | 0 | 0 | 0 | 0.00 |
| 19 | Luke Morin | 0 | 0 | 0 | 0.00 |
| 20 | Colton Bill | 0 | 0 | 0 | 0.00 |
| 21 | Lindon Morin | 0 | 0 | 0 | 0.00 |
| 30 | Aries Rabbitskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lorne Waditaka |
| No Officials Entered |