Hillmond U9 Hurricanes | 10 |
Spiritwood U9 Timberwolves | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Mar. 13, 2025 6:30 PM | Hillmond Redden Arena | Hillmond U9 Hurricanes | Spiritwood U9 Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hillmond U9 Hurricanes | 0 | 0 | 0 | 0 |
Spiritwood U9 Timberwolves | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hillmond U9 Hurricanes | 0 | 0 | 0 | 0 |
Spiritwood U9 Timberwolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hillmond U9 Hurricanes | -- |
Spiritwood U9 Timberwolves | -- |
No Officials Entered |