Turtleford U15 Tigers | 7 |
Lashburn U15 Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Mar. 10, 2025 7:45 PM | Turtleford Arena | Turtleford U15 Tigers | Lashburn U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 3 | 2 | 2 | 7 |
Lashburn U15 Flyers | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 0 | 0 | 0 | 0 |
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Turtleford U15 Tigers | -- |
Lashburn U15 Flyers | -- |
Period 1 |
---|
Lashburn U15 Flyers at 8:42 - #15 Drew Kramer from #20 Jett Lehmann |
Turtleford U15 Tigers at 7:53 - #7 Mason Cadrain from #6 Drew Sabraw and #10 Sam Nielsen |
Turtleford U15 Tigers at 7:09 - #11 Gavin Down from #6 Drew Sabraw |
Turtleford U15 Tigers at 0:16 - #20 Kodiak Walkingbear from #10 Sam Nielsen and #9 Tripp Gervais |
Period 2 |
Turtleford U15 Tigers at 14:52 - #5 Raleigh Davies from #9 Tripp Gervais and #11 Gavin Down |
Turtleford U15 Tigers at 4:51 - #11 Gavin Down from #4 Ty Nielsen |
Period 3 |
Lashburn U15 Flyers at 12:55 - #2 Ryder Cey from #19 Micah Stobee and #20 Jett Lehmann |
Lashburn U15 Flyers at 11:46 - #17 Kullen Hawryluk from #21 Corson Bedford |
Turtleford U15 Tigers at 8:21 - #20 Kodiak Walkingbear from #7 Mason Cadrain and #9 Tripp Gervais |
Lashburn U15 Flyers at 4:29 - #19 Micah Stobee from #15 Drew Kramer |
Turtleford U15 Tigers at 0:19 - #2 Mason Wapass |
Period 1 |
---|
Turtleford U15 Tigers at 8:53 - #7 Mason Cadrain for Cross Check Minor 9.2(a) (2 pim) |
Lashburn U15 Flyers at 5:04 - #22 Knox Hawryluk for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Turtleford U15 Tigers at 3:58 - #10 Sam Nielsen for Head Contact Minor 7.6(a) (2 pim) |
Period 3 |
Lashburn U15 Flyers at 13:32 - #6 Kaidan Lundy for Head Contact Minor 7.6(a) (2 pim) |
Turtleford U15 Tigers at 7:19 - #18 Blake Lovberg for Cross Check Minor 9.2(a) (2 pim) |
Lashburn U15 Flyers at 4:57 - #6 Kaidan Lundy for Head Contact Minor 7.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gavin Down | 2 | 1 | 3 | 0.00 |
9 | Tripp Gervais | 0 | 3 | 3 | 0.00 |
20 | Kodiak Walkingbear | 2 | 0 | 2 | 0.00 |
7 | Mason Cadrain | 1 | 1 | 2 | 2.00 |
6 | Drew Sabraw | 0 | 2 | 2 | 0.00 |
10 | Sam Nielsen | 0 | 2 | 2 | 2.00 |
2 | Mason Wapass | 1 | 0 | 1 | 0.00 |
5 | Raleigh Davies | 1 | 0 | 1 | 0.00 |
4 | Ty Nielsen | 0 | 1 | 1 | 0.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 0.00 |
18 | Blake Lovberg (AP) | 0 | 0 | 0 | 2.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Ian Sabraw |
Jodi Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Drew Kramer | 1 | 1 | 2 | 0.00 |
19 | Micah Stobee | 1 | 1 | 2 | 0.00 |
20 | Jett Lehmann | 0 | 2 | 2 | 0.00 |
2 | Ryder Cey | 1 | 0 | 1 | 0.00 |
17 | Kullen Hawryluk | 1 | 0 | 1 | 0.00 |
21 | Corson Bedford | 0 | 1 | 1 | 0.00 |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
6 | Kaidan Lundy | 0 | 0 | 0 | 4.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 0.00 |
11 | Stobee Noah (AP) | 0 | 0 | 0 | 0.00 |
13 | Kye Morris | 0 | 0 | 0 | 0.00 |
18 | Adley Perkins | 0 | 0 | 0 | 0.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 2.00 |
23 | Hoehne Nolan (AP) | 0 | 0 | 0 | 0.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 0.00 |
30 | Jacob Burzinski (AP) | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Kenefick | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Danelle Allen |
Marc Lehmann |
Tyler Cey |
Tyler Kramer |
Tyson Hawryluk |
Braydan Poulin, Linesman |
Chase Peterson, Referee |
Kriss Higgs, Linesman |
Troy Tyndall, Referee |