Lashburn U15 Flyers | 2 |
Turtleford U15 Tigers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Mar. 12, 2025 6:30 PM | Lashburn Sportsplex | Lashburn U15 Flyers | Turtleford U15 Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Turtleford U15 Tigers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Turtleford U15 Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn U15 Flyers | -- |
Turtleford U15 Tigers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
2 | Mason Wapass | 0 | 0 | 0 | 0.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
5 | Raleigh Davies | 0 | 0 | 0 | 0.00 |
6 | Drew Sabraw | 0 | 0 | 0 | 0.00 |
7 | Mason Cadrain | 0 | 0 | 0 | 0.00 |
9 | Tripp Gervais | 0 | 0 | 0 | 0.00 |
10 | Sam Nielsen | 0 | 0 | 0 | 0.00 |
11 | Gavin Down | 0 | 0 | 0 | 0.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 0.00 |
18 | Blake Lovberg (AP) | 0 | 0 | 0 | 0.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
20 | Kodiak Walkingbear | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Ian Sabraw |
Jodi Nielsen |
No Officials Entered |