Maidstone U9 Jets | 14 |
Paradise Hill U9 Hawks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Mar. 13, 2025 5:00 PM | Maidstone Arena | Maidstone U9 Jets | Paradise Hill U9 Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U9 Jets | 0 | 0 | 0 | 0 |
Paradise Hill U9 Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U9 Jets | 0 | 0 | 0 | 0 |
Paradise Hill U9 Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maidstone U9 Jets | -- |
Paradise Hill U9 Hawks | -- |
No Officials Entered |