Maidstone U15 Jets | 10 |
Edam U15 3 Stars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Mar. 11, 2025 6:30 PM | Neilburg Arena | Maidstone U15 Jets | Edam U15 3 Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 2 | 6 | 2 | 10 |
Edam U15 3 Stars | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 24 | 7 | 5 | 36 |
Edam U15 3 Stars | 7 | 12 | 3 | 22 |
Power Plays | |
---|---|
Maidstone U15 Jets | -- |
Edam U15 3 Stars | -- |
Period 1 |
---|
Maidstone U15 Jets at 10:14 - #6 DREW PERKINS from #19 JAKE BALLAN and #16 BRAXTON BULLERWELL |
Maidstone U15 Jets at 2:03 - #19 JAKE BALLAN from #14 BRANDT FORBES and #10 RAWLEY FLICEK |
Period 2 |
Maidstone U15 Jets at 19:24 - #11 ELLIOT WALDE from #9 KADEN HUTCHISON |
Maidstone U15 Jets at 17:14 - #9 KADEN HUTCHISON from #14 BRANDT FORBES and #11 ELLIOT WALDE |
Maidstone U15 Jets at 15:12 (PP) - #14 BRANDT FORBES from #9 KADEN HUTCHISON |
Maidstone U15 Jets at 10:26 - #9 KADEN HUTCHISON from #11 ELLIOT WALDE and #10 RAWLEY FLICEK |
Maidstone U15 Jets at 7:09 - #6 DREW PERKINS from #11 ELLIOT WALDE and #9 KADEN HUTCHISON |
Maidstone U15 Jets at 1:47 - #19 JAKE BALLAN from #14 BRANDT FORBES |
Period 3 |
Maidstone U15 Jets at 12:25 - #5 KALE MAKIN from #17 KYLER HUTCHISON |
Maidstone U15 Jets at 8:56 - #15 ZAC JOHNER from #12 PARKER GRAHAM |
Edam U15 3 Stars at 3:43 - #6 Shea Weber |
Period 1 |
---|
Edam U15 3 Stars at 5:55 - #20 Trey Cole for Kneeing Double Minor 7.8(a) (4 pim) |
Period 2 |
Edam U15 3 Stars at 16:33 - #11 Kiptyn Troesch for Interference Minor 8.3(a) (2 pim) |
Maidstone U15 Jets at 15:02 - #17 KYLER HUTCHISON for Head Contact Double Minor 7.6(a) (4 pim) |
Maidstone U15 Jets at 13:31 - #15 ZAC JOHNER for Roughing Minor 7.9(a) (2 pim) |
Edam U15 3 Stars at 10:26 - #10 Cole Mack for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Maidstone U15 Jets at 18:40 - #9 KADEN HUTCHISON for Head Contact Minor 7.6(a) (2 pim) |
Maidstone U15 Jets at 1:02 - #17 KYLER HUTCHISON for Holding Minor 7.1a(2 pim) |
Edam U15 3 Stars at 0:03 - #18 Kannon Rogers for Boarding - Minor 7.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KADEN HUTCHISON | 2 | 3 | 5 | 2.00 |
11 | ELLIOT WALDE | 1 | 3 | 4 | 0.00 |
14 | BRANDT FORBES | 1 | 3 | 4 | 0.00 |
19 | JAKE BALLAN | 2 | 1 | 3 | 0.00 |
6 | DREW PERKINS | 2 | 0 | 2 | 0.00 |
10 | RAWLEY FLICEK | 0 | 2 | 2 | 0.00 |
5 | KALE MAKIN | 1 | 0 | 1 | 0.00 |
15 | ZAC JOHNER | 1 | 0 | 1 | 2.00 |
12 | PARKER GRAHAM | 0 | 1 | 1 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 1 | 1 | 0.00 |
17 | KYLER HUTCHISON | 0 | 1 | 1 | 6.00 |
2 | KOEN RHINEHART | 0 | 0 | 0 | 0.00 |
7 | RYLAN MOSHER | 0 | 0 | 0 | 0.00 |
8 | WARD MCGILVERY | 0 | 0 | 0 | 0.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
KYLE FORBES |
MATTHEW WALDE |
Travis Hutchison |
TRAVIS DUCHERER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Shea Weber | 1 | 0 | 1 | 0.00 |
2 | Reese Orchison | 0 | 0 | 0 | 0.00 |
7 | Hunter Weber | 0 | 0 | 0 | 0.00 |
9 | Scott Baillargeon | 0 | 0 | 0 | 0.00 |
10 | Cole Mack | 0 | 0 | 0 | 2.00 |
11 | Kiptyn Troesch | 0 | 0 | 0 | 2.00 |
14 | Theo LaClare | 0 | 0 | 0 | 0.00 |
15 | Jay Thom (AP) | 0 | 0 | 0 | 0.00 |
16 | Bennett Blanchette | 0 | 0 | 0 | 0.00 |
18 | Kannon Rogers | 0 | 0 | 0 | 2.00 |
19 | Cohen Blaquiere | 0 | 0 | 0 | 0.00 |
20 | Trey Cole | 0 | 0 | 0 | 4.00 |
23 | Zaiden Pollard | 0 | 0 | 0 | 0.00 |
24 | Ryder Day | 0 | 0 | 0 | 0.00 |
32 | Elie Blais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camile Baillargeon |
Clint Rogers |
Jordan Blaquiere |
Renee Day |
Jake Hein, Ref |
Kurt Bullerwell, Score keeper |