Whitefish U11 Rangers | 10 |
Big River U11 Blackhawks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Mar. 13, 2025 6:15 PM | Jim Neilson Sports Complex | Whitefish U11 Rangers | Big River U11 Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U11 Rangers | 0 | 0 | 0 | 0 |
Big River U11 Blackhawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U11 Rangers | 0 | 0 | 0 | 0 |
Big River U11 Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U11 Rangers | -- |
Big River U11 Blackhawks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Roland Allardice | 0 | 0 | 0 | 0.00 |
4 | Jordy Bechtel | 0 | 0 | 0 | 0.00 |
5 | Maverick Pister | 0 | 0 | 0 | 0.00 |
7 | Delaney Dunn | 0 | 0 | 0 | 0.00 |
9 | Laken Buckingham | 0 | 0 | 0 | 0.00 |
10 | Everett Laird | 0 | 0 | 0 | 0.00 |
12 | Charlotte Miller | 0 | 0 | 0 | 0.00 |
13 | Lincoln Hamborg | 0 | 0 | 0 | 0.00 |
14 | Thomas Poirier | 0 | 0 | 0 | 0.00 |
17 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
18 | Hunter Anderson | 0 | 0 | 0 | 0.00 |
19 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
20 | Cole Grimard | 0 | 0 | 0 | 0.00 |
21 | Dominic Arcand | 0 | 0 | 0 | 0.00 |
22 | Leif Nordquist | 0 | 0 | 0 | 0.00 |
35 | Matthew Hutcheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bradley Arabsky |
Chelsey Crashley |
Mike Laird |
No Officials Entered |