Whitefish 1 U9 Rangers | 20 |
Whitefish 2 U9 Rangers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Wed, Feb. 12, 2025 3:45 PM | Jim Neilson Sports Complex | Whitefish 1 U9 Rangers | Whitefish 2 U9 Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish 1 U9 Rangers | 0 | 0 | 0 | 0 |
| Whitefish 2 U9 Rangers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish 1 U9 Rangers | 0 | 0 | 0 | 0 |
| Whitefish 2 U9 Rangers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish 1 U9 Rangers | -- |
| Whitefish 2 U9 Rangers | -- |
| No Officials Entered |