Turtleford Tigers | 16 |
Edam 3 Stars | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 413 | Sun, Nov. 08, 2026 10:00 AM | Turtleford Arena | Turtleford Tigers | Edam 3 Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Turtleford Tigers | 4 | 4 | 8 | 16 |
| Edam 3 Stars | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Turtleford Tigers | 0 | 0 | 0 | 0 |
| Edam 3 Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Turtleford Tigers | -- |
| Edam 3 Stars | -- |
| Period 1 |
|---|
| Edam 3 Stars at 8:00 - #14 Wall Nico for Holding the Stick 8.1(a) (2 pim) |
| Edam 3 Stars at 4:34 - #7 Zolton Pollard for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Turtleford Tigers at 18:10 - #12 Jordyn Koop for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Turtleford Tigers at 16:59 - #11 Ella Macnab for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kingston Lundy | 4 | 1 | 5 | 0.00 |
| 17 | Brewer Macnab | 2 | 1 | 3 | 0.00 |
| 7 | Sawyer Scott | 2 | 0 | 2 | 0.00 |
| 9 | Oskar Sandwick | 2 | 0 | 2 | 0.00 |
| 16 | Connor Bauldic | 2 | 0 | 2 | 0.00 |
| 5 | Caleb Conacher | 1 | 1 | 2 | 0.00 |
| 12 | Jordyn Koop | 1 | 1 | 2 | 2.00 |
| 14 | Kade Warrington | 1 | 1 | 2 | 0.00 |
| 20 | Mason Mitchell | 1 | 0 | 1 | 0.00 |
| 2 | Tate Knowlton | 0 | 1 | 1 | 0.00 |
| 1 | Will Robinson | 0 | 0 | 0 | 0.00 |
| 10 | Everleigh Perkins | 0 | 0 | 0 | 0.00 |
| 11 | Ella Macnab | 0 | 0 | 0 | 2.00 |
| 15 | Ariya Conacher | 0 | 0 | 0 | 0.00 |
| 18 | Mia Mitchell | 0 | 0 | 0 | 0.00 |
| 19 | June Macnab | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Will Robinson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Haley Mitchell |
| Mitch Perkins |
| Rob Bauldic |
| Trent Macnab |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Blanchette Briggs | 2 | 0 | 2 | 0.00 |
| 14 | Wall Nico | 0 | 1 | 1 | 2.00 |
| 2 | Adalynne LaClare - Grover | 0 | 0 | 0 | 0.00 |
| 3 | Toby Grant | 0 | 0 | 0 | 0.00 |
| 5 | Connor LaClare | 0 | 0 | 0 | 0.00 |
| 7 | Zolton Pollard | 0 | 0 | 0 | 2.00 |
| 8 | Octavia MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Valliere Blair | 0 | 0 | 0 | 0.00 |
| 12 | Moriarty John | 0 | 0 | 0 | 0.00 |
| 17 | Liam Esquirol | 0 | 0 | 0 | 0.00 |
| 19 | Svojanoski Bryn | 0 | 0 | 0 | 0.00 |
| 20 | Orchison Jeslyn | 0 | 0 | 0 | 0.00 |
| 23 | Goodwin Dunhcan | 0 | 0 | 0 | 0.00 |
| 35 | Blaquiere Reagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent LaClare |
| Randy Orchison |
| Raleigh Davies, Referee |
| Reid Olson, Referee |