Maidstone Jets 1 | 11 |
Edam 3 Stars | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 636 | Fri, Nov. 06, 2026 7:30 PM | Maidstone Arena | Maidstone Jets 1 | Edam 3 Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets 1 | 5 | 3 | 3 | 11 |
| Edam 3 Stars | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets 1 | 28 | 20 | 7 | 55 |
| Edam 3 Stars | 9 | 9 | 7 | 25 |
| Power Plays | |
|---|---|
| Maidstone Jets 1 | -- |
| Edam 3 Stars | -- |
| Period 1 |
|---|
| Maidstone Jets 1 at 8:38 - #19 Christopher Kalmakoff for Body-Checking - Minor 7.3(a) (2 pim) |
| Maidstone Jets 1 at 3:22 - #19 Christopher Kalmakoff for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Maidstone Jets 1 at 17:25 - #14 Konnor Hutchison for Cross Check Minor 9.2(a) (2 pim) |
| Maidstone Jets 1 at 16:41 - #18 Carson Lorenz for Trip Minor 8.6(a) (2 pim) |
| Maidstone Jets 1 at 11:13 - #17 Bohdi Ballan for Trip Minor 8.6(a) (2 pim) |
| Edam 3 Stars at 9:46 - #24 Noah Weber for Trip Minor 8.6(a) (2 pim) |
| Edam 3 Stars at 7:26 - #9 Ty Weitzel for Trip Minor 8.6(a) (2 pim) |
| Maidstone Jets 1 at 0:30 - #19 Christopher Kalmakoff for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Maidstone Jets 1 at 14:28 - #11 Cam Buckley for Body-Checking - Minor 7.3(a) (2 pim) |
| Maidstone Jets 1 at 13:18 - #4 Otis Telenga for Hooking Minor 7.2a(2 pim) |
| Edam 3 Stars at 11:33 - #14 Jax Welin for Trip Minor 8.6(a) (2 pim) |
| Edam 3 Stars at 5:37 - #6 Arie Laclare for Body-Checking - Minor 7.3(a) (2 pim) |
| Edam 3 Stars at 5:01 - #15 Brooks Weitzel for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Carson Lorenz | 2 | 3 | 5 | 2.00 |
| 11 | Cam Buckley | 1 | 4 | 5 | 2.00 |
| 7 | Nash Rhinehart | 3 | 1 | 4 | 0.00 |
| 16 | Chase Johnston | 2 | 1 | 3 | 0.00 |
| 17 | Bohdi Ballan | 1 | 1 | 2 | 2.00 |
| 4 | Otis Telenga | 0 | 2 | 2 | 2.00 |
| 2 | Mavrik Zerr | 1 | 0 | 1 | 0.00 |
| 14 | Konnor Hutchison | 1 | 0 | 1 | 2.00 |
| 13 | Cowen Taylor | 0 | 1 | 1 | 0.00 |
| 19 | Christopher Kalmakoff | 0 | 0 | 0 | 6.00 |
| 30 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Austin Winterholt | 60:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Dustin Buckley |
| Jamie Johnston |
| Ryley Winterholt |
| Travis Hutchison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arie Laclare | 1 | 2 | 3 | 2.00 |
| 5 | Austin Blaquiere | 2 | 0 | 2 | 0.00 |
| 14 | Jax Welin | 2 | 0 | 2 | 2.00 |
| 15 | Brooks Weitzel | 1 | 1 | 2 | 2.00 |
| 12 | Thomas Laclare | 0 | 2 | 2 | 0.00 |
| 16 | Barrett Roach | 0 | 1 | 1 | 0.00 |
| 3 | Wyatt Grant | 0 | 0 | 0 | 0.00 |
| 7 | Kohen Cadrain | 0 | 0 | 0 | 0.00 |
| 9 | Ty Weitzel | 0 | 0 | 0 | 2.00 |
| 10 | Jayden Collins | 0 | 0 | 0 | 0.00 |
| 17 | Easton Wells | 0 | 0 | 0 | 0.00 |
| 18 | Maddox Gateley | 0 | 0 | 0 | 0.00 |
| 21 | Kayden Siegel | 0 | 0 | 0 | 0.00 |
| 22 | Logan Pahsaknunk | 0 | 0 | 0 | 0.00 |
| 24 | Noah Weber | 0 | 0 | 0 | 2.00 |
| 33 | Jase Esquirol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jase Esquirol | 60:00 | 11 | 55 | 44 | 0.80 |
| Name |
|---|
| Chris Blaquiere |
| Gilbert Laclare |
| Kyle Esquirol |
| Megan Esquirol |
| Jesse, Referee |