Turtleford Tigers | 9 |
St. Walburg Eagles | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 806 | Sun, Nov. 08, 2026 12:15 PM | Turtleford Arena | Turtleford Tigers | St. Walburg Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Turtleford Tigers | 0 | 0 | 0 | 0 |
| St. Walburg Eagles | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Turtleford Tigers | 0 | 0 | 0 | 0 |
| St. Walburg Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Turtleford Tigers | -- |
| St. Walburg Eagles | -- |
| Jamie Mercer, Referee |