Hillmond Hurricanes | 38 |
Pierceland | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 461 | Sun, Nov. 08, 2026 2:30 PM | Hillmond Redden Arena | Hillmond Hurricanes | Pierceland |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 18 | 10 | 10 | 38 |
| Pierceland | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes | 0 | 0 | 0 | 0 |
| Pierceland | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hillmond Hurricanes | -- |
| Pierceland | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Pierceland at 3:00 - #5 Harper Svanda for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Arlin Deck | 5 | 2 | 7 | 0.00 |
| 9 | Ryker Paulgaard | 6 | 0 | 6 | 0.00 |
| 18 | Brody Moffat | 6 | 0 | 6 | 0.00 |
| 23 | Mason Newman | 6 | 0 | 6 | 0.00 |
| 6 | Dane Bergen | 4 | 2 | 6 | 0.00 |
| 3 | Henley Lantz | 4 | 1 | 5 | 0.00 |
| 19 | Bowen Mohrbutter | 4 | 1 | 5 | 0.00 |
| 13 | Brock Fountain (AP) | 2 | 0 | 2 | 0.00 |
| 7 | Martin McKenzie | 1 | 0 | 1 | 0.00 |
| 5 | Hailey Wack | 0 | 1 | 1 | 0.00 |
| 8 | Anthony Martens | 0 | 0 | 0 | 0.00 |
| 10 | Haven Gervais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Anthony Martens | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Rustyn Robertson | 4 | 0 | 4 | 0.00 |
| 2 | Preston Mccluskey | 0 | 0 | 0 | 0.00 |
| 5 | Harper Svanda | 0 | 0 | 0 | 2.00 |
| 7 | Anistyn McRae-Beck | 0 | 0 | 0 | 0.00 |
| 9 | Denym Deep | 0 | 0 | 0 | 0.00 |
| 12 | Conlan Rawlake | 0 | 0 | 0 | 0.00 |
| 15 | Spencer Gardiner | 0 | 0 | 0 | 0.00 |
| 17 | Adeline Gosbee | 0 | 0 | 0 | 0.00 |
| 20 | Rhea Deep | 0 | 0 | 0 | 0.00 |
| 33 | Theodore Gosbee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Theodore Gosbee | 60:00 | 38 | 0 | -38 | -Infinity |
| Name |
|---|
| Chris Lacoursiere |
| Jordan Bouvier |
| Michelle Lacoursiere |
| Brook Bergen, Linesman |
| Brook Bergen, Linesman |
| Corbin Deck, Referee |
| Corbin Deck, Referee |
| Nix Bergen, Referee |