St. Walburg Eagles | 8 |
Edam 3 Stars | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 639 | Sun, Nov. 08, 2026 12:30 PM | St. Walburg Agriplex | St. Walburg Eagles | Edam 3 Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles | 8 | 0 | 0 | 8 |
| Edam 3 Stars | 9 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles | 0 | 0 | 0 | 0 |
| Edam 3 Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Walburg Eagles | -- |
| Edam 3 Stars | -- |
| Period 1 |
|---|
| Edam 3 Stars at 17:19 - #6 Arie Laclare |
| St. Walburg Eagles at 14:57 - #8 Aiden Nasby |
| Edam 3 Stars at 14:51 - #14 Jax Welin from #15 Brooks Weitzel and #7 Kohen Cadrain |
| St. Walburg Eagles at 11:33 - #8 Aiden Nasby |
| Edam 3 Stars at 9:31 - #7 Kohen Cadrain from #12 Thomas Laclare |
| Edam 3 Stars at 8:58 - #6 Arie Laclare |
| Edam 3 Stars at 6:50 - #6 Arie Laclare from #15 Brooks Weitzel |
| Edam 3 Stars at 6:39 - #6 Arie Laclare |
| St. Walburg Eagles at 6:04 - #9 Jagger Schneider |
| Edam 3 Stars at 5:02 - #12 Thomas Laclare from #7 Kohen Cadrain and #14 Jax Welin |
| St. Walburg Eagles at 4:10 - #3 Jase Timmins |
| Edam 3 Stars at 3:56 - #15 Brooks Weitzel |
| Edam 3 Stars at 3:53 - #5 Austin Blaquiere from #15 Brooks Weitzel |
| St. Walburg Eagles at 2:47 - #7 Gunner Gajewski from #4 Hendrick Weibel |
| St. Walburg Eagles at 1:43 - #18 Jaxson Ecker from #15 Johnny Nasby |
| St. Walburg Eagles at 1:34 - #7 Gunner Gajewski from #4 Hendrick Weibel |
| St. Walburg Eagles at 1:14 - #7 Gunner Gajewski from #4 Hendrick Weibel |
| Period 1 |
|---|
| St. Walburg Eagles at 9:56 - #4 Hendrick Weibel for Trip Minor 8.6(a) (2 pim) |
| Edam 3 Stars at 9:50 - #7 Kohen Cadrain for Trip Minor 8.6(a) (2 pim) |
| Edam 3 Stars at 5:19 - #18 Maddox Gateley for Bench Minor (2 pim) |
| Edam 3 Stars at 3:15 - #12 Thomas Laclare for Roughing Minor 7.9(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gunner Gajewski | 3 | 0 | 3 | 0.00 |
| 4 | Hendrick Weibel | 0 | 3 | 3 | 2.00 |
| 8 | Aiden Nasby | 2 | 0 | 2 | 0.00 |
| 3 | Jase Timmins | 1 | 0 | 1 | 0.00 |
| 9 | Jagger Schneider | 1 | 0 | 1 | 0.00 |
| 18 | Jaxson Ecker | 1 | 0 | 1 | 0.00 |
| 15 | Johnny Nasby | 0 | 1 | 1 | 0.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
| 6 | Tyger Wells | 0 | 0 | 0 | 0.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Leganchuk | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 19 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
| 23 | Kale Kalyn | 0 | 0 | 0 | 0.00 |
| 31 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Trotzuk |
| Jen Nicholson |
| Mike Gajewski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arie Laclare | 4 | 0 | 4 | 0.00 |
| 15 | Brooks Weitzel | 1 | 3 | 4 | 0.00 |
| 7 | Kohen Cadrain | 1 | 2 | 3 | 2.00 |
| 12 | Thomas Laclare | 1 | 1 | 2 | 2.00 |
| 14 | Jax Welin | 1 | 1 | 2 | 0.00 |
| 5 | Austin Blaquiere | 1 | 0 | 1 | 0.00 |
| 2 | Jayden Collins | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Grant | 0 | 0 | 0 | 0.00 |
| 9 | Ty Weitzel | 0 | 0 | 0 | 0.00 |
| 16 | Barrett Roach | 0 | 0 | 0 | 0.00 |
| 17 | Easton Wells | 0 | 0 | 0 | 0.00 |
| 18 | Maddox Gateley | 0 | 0 | 0 | 2.00 |
| 21 | Kayden Siegel | 0 | 0 | 0 | 0.00 |
| 22 | Logan Pahsaknunk | 0 | 0 | 0 | 0.00 |
| 24 | Noah Weber | 0 | 0 | 0 | 0.00 |
| 33 | Jase Esquirol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Blaquiere |
| Gilbert Laclare |
| Kyle Esquirol |
| Megan Esquirol |
| Graydon T, Referee |
| Kiptyn Troesch, Referee |
| Preston Troesch, Linesman |