Lashburn 1 U11 Flyers | 0 |
Lashburn 2 U11 Flyers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sun, Mar. 16, 2025 3:00 PM | Lashburn Sportsplex | Lashburn 1 U11 Flyers | Lashburn 2 U11 Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 1 U11 Flyers | 0 | 0 | 0 | 0 |
| Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 1 U11 Flyers | 0 | 0 | 0 | 0 |
| Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn 1 U11 Flyers | -- |
| Lashburn 2 U11 Flyers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Hoehne | 0 | 0 | 0 | 0.00 |
| 5 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 7 | Alex Walker | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 9 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 11 | Benson White | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Hoehne | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 19 | Jayce Brinkman | 0 | 0 | 0 | 0.00 |
| 20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
| 22 | Maddox Bellin | 0 | 0 | 0 | 0.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Skinner | 0 | 0 | 0 | 0.00 |
| 6 | Nikson Burk | 0 | 0 | 0 | 0.00 |
| 9 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 13 | Connor Regnier (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
| 15 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 16 | Zane Regnier | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
| 21 | Hunter LaFreniere | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 0.00 |
| 24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 33 | Jack Marren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather Watt |
| Jeff Burk |
| Terri Skinner |
| No Officials Entered |