| Glaslyn U11 North Stars | 5 | 
| Cut Knife U11 Colts | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 78 | Sun, Jan. 19, 2025 5:00 PM | Glaslyn Skating Rink | Glaslyn U11 North Stars | Cut Knife U11 Colts | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 1 | 1 | 3 | 5 | 
| Cut Knife U11 Colts | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Glaslyn U11 North Stars | 0 | 0 | 0 | 0 | 
| Cut Knife U11 Colts | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Glaslyn U11 North Stars | -- | 
| Cut Knife U11 Colts | -- | 
| Period 1 | 
|---|
| Cut Knife U11 Colts at 15:13 - #6 Jacob Graham from #4 Maddyx Wismer | 
| Glaslyn U11 North Stars at 0:59 - #9 Memphis Taylor from #37 Everhett Nash | 
| Period 2 | 
| Cut Knife U11 Colts at 10:06 - #4 Maddyx Wismer from #11 Brady Petovello and #16 Ajay McCallum | 
| Glaslyn U11 North Stars at 4:31 - #37 Everhett Nash | 
| Period 3 | 
| Glaslyn U11 North Stars at 19:01 - #37 Everhett Nash | 
| Glaslyn U11 North Stars at 7:53 - #37 Everhett Nash | 
| Cut Knife U11 Colts at 4:26 - #4 Maddyx Wismer from #11 Brady Petovello | 
| Glaslyn U11 North Stars at 0:03 - #29 JR Laclare | 
| Period 1 | 
|---|
| Cut Knife U11 Colts at 11:54 - #6 Jacob Graham for Trip Minor 8.6(a) (2 pim) | 
| Cut Knife U11 Colts at 11:54 - #6 Jacob Graham for Trip Minor 8.6(a) (2 pim) | 
| Cut Knife U11 Colts at 1:40 - #6 Jacob Graham for Trip Minor 8.6(a) (2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Glaslyn U11 North Stars at 12:19 - #37 Everhett Nash for Hooking Minor 7.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 37 | Everhett Nash | 3 | 1 | 4 | 2.00 | 
| 9 | Memphis Taylor | 1 | 0 | 1 | 0.00 | 
| 29 | JR Laclare | 1 | 0 | 1 | 0.00 | 
| 2 | Kelsie Matzner | 0 | 0 | 0 | 0.00 | 
| 4 | Nate Driedger | 0 | 0 | 0 | 0.00 | 
| 7 | Presley Moosomin | 0 | 0 | 0 | 0.00 | 
| 19 | Ryder Dzialo-Findlay | 0 | 0 | 0 | 0.00 | 
| 26 | Gracelyn Taylor | 0 | 0 | 0 | 0.00 | 
| 27 | Olivia Schmidt | 0 | 0 | 0 | 0.00 | 
| 32 | Keely Siklenka | 0 | 0 | 0 | 0.00 | 
| 33 | Easton Wells | 0 | 0 | 0 | 0.00 | 
| 34 | Ella Dmytyshyn | 0 | 0 | 0 | 0.00 | 
| 35 | Lilly Dmytryshyn | 0 | 0 | 0 | 0.00 | 
| 38 | Aubrey Mykytuk | 0 | 0 | 0 | 0.00 | 
| 41 | Kohen Cadrain | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Ryder Dzialo-Findlay | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Annette Benson | 
| Ashton Dmytryshyn | 
| Merv Seidle | 
| Richard Day | 
| Stephanie Mykytuk | 
| Wes Nash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Maddyx Wismer | 2 | 1 | 3 | 0.00 | 
| 11 | Brady Petovello | 0 | 2 | 2 | 0.00 | 
| 6 | Jacob Graham | 1 | 0 | 1 | 6.00 | 
| 16 | Ajay McCallum | 0 | 1 | 1 | 0.00 | 
| 2 | Chester Ducherer | 0 | 0 | 0 | 0.00 | 
| 3 | Liam Graham | 0 | 0 | 0 | 0.00 | 
| 5 | Weston Walde | 0 | 0 | 0 | 0.00 | 
| 8 | Ryder MacDonald | 0 | 0 | 0 | 0.00 | 
| 9 | Brynleigh King | 0 | 0 | 0 | 0.00 | 
| 10 | Carter Herbert | 0 | 0 | 0 | 0.00 | 
| 12 | Cash Ducherer | 0 | 0 | 0 | 0.00 | 
| 15 | Analeigh Wright | 0 | 0 | 0 | 0.00 | 
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 60:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| Brandon Ducherer | 
| Jarrod Ducherer | 
| Trent Petovello | 
| No Officials Entered |