| Whitefish U11 Rangers | 0 | 
| Big River U11 Blackhawks | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 81 | Fri, Dec. 06, 2024 7:15 PM | Jim Neilson Sports Complex | Whitefish U11 Rangers | Big River U11 Blackhawks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whitefish U11 Rangers | 0 | 0 | 0 | 0 | 
| Big River U11 Blackhawks | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whitefish U11 Rangers | 0 | 0 | 0 | 0 | 
| Big River U11 Blackhawks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Whitefish U11 Rangers | 0 for 1 (0.00%) | 
| Big River U11 Blackhawks | 0 for 0 | 
| Period 1 | 
|---|
| Big River U11 Blackhawks at 3:33 - #4 Jordy Bechtel | 
| Period 2 | 
| Big River U11 Blackhawks at 17:11 - #4 Jordy Bechtel | 
| Big River U11 Blackhawks at 1:44 - #6 Ryker Block | 
| Period 3 | 
| Big River U11 Blackhawks at 3:03 - #9 Laken Buckingham | 
| Big River U11 Blackhawks at 0:10 - #9 Laken Buckingham | 
| Period 1 | 
|---|
| Big River U11 Blackhawks at 10:00 - #21 Dominic Arcand for Slash Minor 9.3(a) (2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Covey Rabbitskin | 0 | 0 | 0 | 0.00 | 
| 4 | Serirah Joseph | 0 | 0 | 0 | 0.00 | 
| 5 | Hailey Thomas | 0 | 0 | 0 | 0.00 | 
| 7 | Isabella Lachance | 0 | 0 | 0 | 0.00 | 
| 10 | Lenech Morin | 0 | 0 | 0 | 0.00 | 
| 11 | Alirah Joseph | 0 | 0 | 0 | 0.00 | 
| 12 | Phoenix Rabbitskin | 0 | 0 | 0 | 0.00 | 
| 14 | Gladyce Thomas | 0 | 0 | 0 | 0.00 | 
| 16 | Jessa Dreaver | 0 | 0 | 0 | 0.00 | 
| 17 | Renee Dreaver | 0 | 0 | 0 | 0.00 | 
| 18 | Eve Rabbitskin | 0 | 0 | 0 | 0.00 | 
| 20 | Brielle Whitehead | 0 | 0 | 0 | 0.00 | 
| 30 | Jenna Kahpeaysenan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jenna Kahpeaysenan | 60:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| Amanda Morin | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jordy Bechtel | 2 | 0 | 2 | 0.00 | 
| 9 | Laken Buckingham | 2 | 0 | 2 | 0.00 | 
| 6 | Ryker Block | 1 | 0 | 1 | 0.00 | 
| 5 | Maverick Pister | 0 | 0 | 0 | 0.00 | 
| 7 | Delaney Dunn | 0 | 0 | 0 | 0.00 | 
| 10 | Everett Laird | 0 | 0 | 0 | 0.00 | 
| 11 | Roland Allardice | 0 | 0 | 0 | 0.00 | 
| 12 | Charlotte Miller | 0 | 0 | 0 | 0.00 | 
| 13 | Lincoln Hamborg | 0 | 0 | 0 | 0.00 | 
| 14 | Thomas Poirier | 0 | 0 | 0 | 0.00 | 
| 15 | Tucker McLean | 0 | 0 | 0 | 0.00 | 
| 17 | Beckett Arcand | 0 | 0 | 0 | 0.00 | 
| 19 | Kingston Anderson | 0 | 0 | 0 | 0.00 | 
| 20 | Cole Grimard | 0 | 0 | 0 | 0.00 | 
| 21 | Dominic Arcand | 0 | 0 | 0 | 2.00 | 
| 22 | Leif Nordquist | 0 | 0 | 0 | 0.00 | 
| 23 | Emerson Airth | 0 | 0 | 0 | 0.00 | 
| 35 | Matthew Hutcheson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Beckett Arcand | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Bradley Arabsky | 
| Chelsey Crashley | 
| Mike Laird | 
| No Officials Entered |