Spiritwood U11 Timberwolves | 14 |
St Walburg U11 Eagles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Feb. 08, 2025 2:00 PM | Spiritwood Arena | Spiritwood U11 Timberwolves | St Walburg U11 Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spiritwood U11 Timberwolves | 5 | 3 | 6 | 14 |
St Walburg U11 Eagles | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spiritwood U11 Timberwolves | 12 | 16 | 10 | 38 |
St Walburg U11 Eagles | 5 | 6 | 5 | 16 |
Power Plays | |
---|---|
Spiritwood U11 Timberwolves | 1 for 3 (33.33%) |
St Walburg U11 Eagles | 1 for 2 (33.33%) |
Period 1 |
---|
Spiritwood U11 Timberwolves at 18:58 - #18 Benson Strate for Trip Minor 8.6(a) (2 pim) |
St Walburg U11 Eagles at 8:14 - #15 Johnny Nasby for Body-Checking - Minor 7.3(a) (2 pim) |
St Walburg U11 Eagles at 5:21 - #23 Kale Kalyn for Head Contact Minor 7.6(a) (2 pim) |
Spiritwood U11 Timberwolves at 0:27 - #7 Cruze Kajner for Hooking Minor 7.2a(2 pim) |
Period 2 |
St Walburg U11 Eagles at 19:48 - #15 Johnny Nasby for Trip Minor 8.6(a) (2 pim) |
St Walburg U11 Eagles at 15:42 - #15 Johnny Nasby for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Spiritwood U11 Timberwolves at 16:38 - #22 Payten Caffet for Trip Minor 8.6(a) (2 pim) |
Spiritwood U11 Timberwolves at 2:25 - #2 Marshall Wingerter for Hooking Minor 7.2a(2 pim) |
St Walburg U11 Eagles at 0:35 - #8 Aidan Nasby for Body-Checking - Minor 7.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cruze Kajner | 8 | 0 | 8 | 2.00 |
12 | Huxley Kotun | 5 | 1 | 6 | 0.00 |
23 | Bennett Schmidt | 1 | 1 | 2 | 0.00 |
17 | Sawyer Doucette | 0 | 1 | 1 | 0.00 |
18 | Benson Strate | 0 | 1 | 1 | 2.00 |
19 | Cameron Gaboury | 0 | 1 | 1 | 0.00 |
22 | Payten Caffet | 0 | 1 | 1 | 2.00 |
24 | Keatley Aumack | 0 | 1 | 1 | 0.00 |
1 | Sayge Lehouillier | 0 | 0 | 0 | 0.00 |
2 | Marshall Wingerter | 0 | 0 | 0 | 2.00 |
13 | Carter Sarrazin | 0 | 0 | 0 | 0.00 |
15 | Dominic Madsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sayge Lehouillier | 60:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Brittany Kotun |
Mike Sarrazin |
Sheridan Lehouillier |
Tyson Turgeon |
Jeff Caffet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Aidan Nasby | 2 | 0 | 2 | 2.00 |
23 | Kale Kalyn | 1 | 0 | 1 | 2.00 |
3 | Myles Gervais | 0 | 1 | 1 | 0.00 |
2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
7 | Gunner Gajewski | 0 | 0 | 0 | 0.00 |
9 | Jagger Schneider | 0 | 0 | 0 | 0.00 |
12 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
14 | Hendrick Weibel | 0 | 0 | 0 | 0.00 |
15 | Johnny Nasby | 0 | 0 | 0 | 6.00 |
17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
18 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
18 | Livio Palliotto | 0 | 0 | 0 | 0.00 |
31 | Easton Bridges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Easton Bridges | 60:00 | 14 | 38 | 24 | 0.63 |
Name |
---|
Blair Nasby |
Chantelle Kalyn |
Keith Nasby |
Derek Kalyn |
No Officials Entered |