| Beaver River U11 Blues | 3 | 
| Leoville U11 Huskies | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 34 | Sun, Jan. 19, 2025 1:00 PM | Pierceland Community Centre | Beaver River U11 Blues | Leoville U11 Huskies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beaver River U11 Blues | 0 | 1 | 2 | 3 | 
| Leoville U11 Huskies | 4 | 3 | 2 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beaver River U11 Blues | 0 | 0 | 0 | 0 | 
| Leoville U11 Huskies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Beaver River U11 Blues | -- | 
| Leoville U11 Huskies | -- | 
| Period 1 | 
|---|
| Leoville U11 Huskies at 16:39 - #4 Theoren Fiddler from #14 Darby Laventure | 
| Leoville U11 Huskies at 10:09 - #4 Theoren Fiddler | 
| Leoville U11 Huskies at 6:15 - #4 Theoren Fiddler | 
| Leoville U11 Huskies at 2:01 - #13 Nikolas Hansen | 
| Period 2 | 
| Leoville U11 Huskies at 18:32 - #18 Keaton Laventure | 
| Leoville U11 Huskies at 16:20 - #13 Nikolas Hansen | 
| Leoville U11 Huskies at 10:06 - #4 Theoren Fiddler | 
| Beaver River U11 Blues at 6:34 - #5 Corbin Rawlake from #6 Zachary Weber | 
| Period 3 | 
| Leoville U11 Huskies at 16:43 - #13 Nikolas Hansen | 
| Beaver River U11 Blues at 14:13 - #6 Zachary Weber | 
| Leoville U11 Huskies at 5:59 - #4 Theoren Fiddler | 
| Beaver River U11 Blues at 2:37 - #9 Dominic Shortman | 
| Period 1 | 
|---|
| Beaver River U11 Blues at 10:38 - #12 Oliver Schwartz for Trip Minor 8.6(a) (2 pim) | 
| Period 2 | 
| Beaver River U11 Blues at 14:37 - #17 Hailey Greschner for Trip Minor 8.6(a) (2 pim) | 
| Beaver River U11 Blues at 11:41 - #7 Keiran MacLeod for Trip Minor 8.6(a) (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Zachary Weber | 1 | 1 | 2 | 0.00 | 
| 5 | Corbin Rawlake | 1 | 0 | 1 | 0.00 | 
| 9 | Dominic Shortman | 1 | 0 | 1 | 0.00 | 
| 3 | Retly Wyss | 0 | 0 | 0 | 0.00 | 
| 4 | Avayo Singer | 0 | 0 | 0 | 0.00 | 
| 7 | Keiran MacLeod | 0 | 0 | 0 | 2.00 | 
| 8 | Russell Hattebuhr | 0 | 0 | 0 | 0.00 | 
| 10 | Lincoln Schwartz | 0 | 0 | 0 | 0.00 | 
| 12 | Oliver Schwartz | 0 | 0 | 0 | 2.00 | 
| 13 | Mary Kope | 0 | 0 | 0 | 0.00 | 
| 14 | Emmitt Stoebich | 0 | 0 | 0 | 0.00 | 
| 15 | John Weber | 0 | 0 | 0 | 0.00 | 
| 16 | Amelia Piecharka | 0 | 0 | 0 | 0.00 | 
| 17 | Hailey Greschner | 0 | 0 | 0 | 2.00 | 
| 18 | Luka Daniels | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 8 | Russell Hattebuhr | 60:00 | 9 | 0 | -9 | -Infinity | 
| Name | 
|---|
| Josh Kope | 
| Vanessa Weber | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Theoren Fiddler | 5 | 0 | 5 | 0.00 | 
| 13 | Nikolas Hansen | 3 | 0 | 3 | 0.00 | 
| 18 | Keaton Laventure | 1 | 0 | 1 | 0.00 | 
| 14 | Darby Laventure | 0 | 1 | 1 | 0.00 | 
| 6 | Grayson Bill | 0 | 0 | 0 | 0.00 | 
| 8 | Cooper Anderson | 0 | 0 | 0 | 0.00 | 
| 9 | Kasen Blocka | 0 | 0 | 0 | 0.00 | 
| 10 | Tora Beebe | 0 | 0 | 0 | 0.00 | 
| 11 | Paisley Anderson | 0 | 0 | 0 | 0.00 | 
| 12 | Dreyden Laventure | 0 | 0 | 0 | 0.00 | 
| 21 | Kristina Beebe | 0 | 0 | 0 | 0.00 | 
| 30 | Kyler Denis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Kyler Denis | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Landon Laventure | 
| Stanley Blocka | 
| No Officials Entered |