Leoville U11 Huskies | 8 |
Cut Knife U11 Colts | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sat, Jan. 18, 2025 5:00 PM | Leoville Skating Rink | Leoville U11 Huskies | Cut Knife U11 Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leoville U11 Huskies | 3 | 2 | 3 | 8 |
Cut Knife U11 Colts | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leoville U11 Huskies | 0 | 0 | 0 | 0 |
Cut Knife U11 Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leoville U11 Huskies | -- |
Cut Knife U11 Colts | -- |
Period 1 |
---|
Leoville U11 Huskies at 16:23 - #8 Cooper Anderson from #10 Tora Beebe |
Leoville U11 Huskies at 8:51 - #18 Keaton Laventure from #8 Cooper Anderson |
Leoville U11 Huskies at 4:32 - #4 Theoren Fiddler from #13 Nikolas Hansen |
Cut Knife U11 Colts at 3:27 - #12 Cash Ducherer |
Period 2 |
Leoville U11 Huskies at 17:51 - #9 Kasen Blocka from #4 Theoren Fiddler |
Leoville U11 Huskies at 1:05 - #9 Kasen Blocka |
Period 3 |
Leoville U11 Huskies at 10:39 - #18 Keaton Laventure |
Cut Knife U11 Colts at 10:31 - #6 Jacob Graham |
Leoville U11 Huskies at 5:51 - #18 Keaton Laventure from #4 Theoren Fiddler |
Leoville U11 Huskies at 1:32 - #4 Theoren Fiddler |
Period 1 |
---|
Leoville U11 Huskies at 7:59 - #13 Nikolas Hansen for Slash Minor 9.3(a) (2 pim) |
Leoville U11 Huskies at 0:04 - #4 Theoren Fiddler for Roughing Minor 7.9(a) (2 pim) |
Period 2 |
Leoville U11 Huskies at 14:05 - #10 Tora Beebe for Slash Minor 9.3(a) (2 pim) |
Cut Knife U11 Colts at 13:35 - #12 Cash Ducherer for Trip Minor 8.6(a) (2 pim) |
Cut Knife U11 Colts at 5:44 - #6 Jacob Graham for Body-Checking - Minor 7.3(a) (2 pim) |
Cut Knife U11 Colts at 3:19 - #6 Jacob Graham for Roughing Minor 7.9(a) (2 pim) |
Leoville U11 Huskies at 3:19 - #4 Theoren Fiddler for Roughing Minor 7.9(a) (2 pim) |
Cut Knife U11 Colts at 0:54 - #12 Cash Ducherer for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Leoville U11 Huskies at 19:19 - #13 Nikolas Hansen for Roughing Minor 7.9(a) (2 pim) |
Cut Knife U11 Colts at 19:19 - #3 Liam Graham for Roughing Minor 7.9(a) (2 pim) |
Cut Knife U11 Colts at 11:24 - #6 Jacob Graham for Interference Minor 8.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Theoren Fiddler | 2 | 2 | 4 | 4.00 |
18 | Keaton Laventure | 3 | 0 | 3 | 0.00 |
9 | Kasen Blocka | 2 | 0 | 2 | 0.00 |
8 | Cooper Anderson | 1 | 1 | 2 | 0.00 |
10 | Tora Beebe | 0 | 1 | 1 | 2.00 |
13 | Nikolas Hansen | 0 | 1 | 1 | 4.00 |
5 | Kingsley Kiseyinewakup (Thomas) | 0 | 0 | 0 | 0.00 |
6 | Grayson Bill | 0 | 0 | 0 | 0.00 |
11 | Paisley Anderson | 0 | 0 | 0 | 0.00 |
12 | Dreyden Laventure | 0 | 0 | 0 | 0.00 |
14 | Darby Laventure | 0 | 0 | 0 | 0.00 |
20 | Mitchell Ilioukevitch | 0 | 0 | 0 | 0.00 |
21 | Kristina Beebe | 0 | 0 | 0 | 0.00 |
30 | Kyler Denis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kyler Denis | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Landon Laventure |
Melinda (Mindy) Laventure |
Stanley Blocka |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacob Graham | 1 | 0 | 1 | 6.00 |
12 | Cash Ducherer | 1 | 0 | 1 | 4.00 |
2 | Chester Ducherer | 0 | 0 | 0 | 0.00 |
3 | Liam Graham | 0 | 0 | 0 | 2.00 |
4 | Maddyx Wismer | 0 | 0 | 0 | 0.00 |
5 | Weston Walde | 0 | 0 | 0 | 0.00 |
8 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
9 | Brynleigh King | 0 | 0 | 0 | 0.00 |
10 | Carter Herbert | 0 | 0 | 0 | 0.00 |
11 | Brady Petovello | 0 | 0 | 0 | 0.00 |
15 | Analeigh Wright | 0 | 0 | 0 | 0.00 |
16 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Easton Fedler | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Brandon Ducherer |
Jarrod Ducherer |
Trent Petovello |
No Officials Entered |