Big River U11 Blackhawks | 1 |
Cut Knife U11 Colts | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, Jan. 18, 2025 12:30 PM | Big River Recreation Centre | Big River U11 Blackhawks | Cut Knife U11 Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U11 Blackhawks | 0 | 1 | 0 | 1 |
Cut Knife U11 Colts | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U11 Blackhawks | 0 | 0 | 0 | 0 |
Cut Knife U11 Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Big River U11 Blackhawks | -- |
Cut Knife U11 Colts | -- |
Period 1 |
---|
Cut Knife U11 Colts at 7:28 - #2 Chester Ducherer |
Period 2 |
Cut Knife U11 Colts at 17:11 - #15 Analeigh Wright from #9 Brynleigh King |
Big River U11 Blackhawks at 3:04 - #14 Thomas Poirier from #21 Dominic Arcand and #6 Ryker Block |
Period 3 |
Cut Knife U11 Colts at 14:21 - #6 Jacob Graham |
Period 1 |
---|
Cut Knife U11 Colts at 10:55 - #11 Brady Petovello for Trip Minor 8.6(a) (2 pim) |
Cut Knife U11 Colts at 4:59 - #9 Brynleigh King for Hooking Minor 7.2a(2 pim) |
Big River U11 Blackhawks at 3:09 - #9 Laken Buckingham for Trip Minor 8.6(a) (2 pim) |
Big River U11 Blackhawks at 2:49 - #18 Hunter Anderson for Head Contact Minor 7.6(a) (2 pim) |
Cut Knife U11 Colts at 2:49 - #14 Easton Fedler for Head Contact Minor 7.6(a) (2 pim) |
Period 2 |
Cut Knife U11 Colts at 11:43 - #6 Jacob Graham for Body-Checking - Minor 7.3(a) (2 pim) |
Cut Knife U11 Colts at 9:22 - #2 Chester Ducherer for Trip Minor 8.6(a) (2 pim) |
Cut Knife U11 Colts at 6:53 - #3 Liam Graham for Trip Minor 8.6(a) (2 pim) |
Cut Knife U11 Colts at 2:17 - #6 Jacob Graham for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Cut Knife U11 Colts at 18:29 - #12 Cash Ducherer for Slash Minor 9.3(a) (2 pim) |
Big River U11 Blackhawks at 5:13 - #18 Hunter Anderson for Trip Minor 8.6(a) (2 pim) |
Big River U11 Blackhawks at 1:03 - #18 Hunter Anderson for Body-Checking - Minor 7.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Thomas Poirier | 1 | 0 | 1 | 0.00 |
6 | Ryker Block | 0 | 1 | 1 | 0.00 |
21 | Dominic Arcand | 0 | 1 | 1 | 0.00 |
1 | Roland Allardice | 0 | 0 | 0 | 0.00 |
4 | Jordy Bechtel | 0 | 0 | 0 | 0.00 |
5 | Maverick Pister | 0 | 0 | 0 | 0.00 |
7 | Delaney Dunn | 0 | 0 | 0 | 0.00 |
9 | Laken Buckingham | 0 | 0 | 0 | 2.00 |
10 | Everett Laird | 0 | 0 | 0 | 0.00 |
12 | Charlotte Miller | 0 | 0 | 0 | 0.00 |
13 | Lincoln Hamborg | 0 | 0 | 0 | 0.00 |
15 | Tucker McLean | 0 | 0 | 0 | 0.00 |
17 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
18 | Hunter Anderson | 0 | 0 | 0 | 6.00 |
19 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
22 | Leif Nordquist | 0 | 0 | 0 | 0.00 |
23 | Emerson Airth | 0 | 0 | 0 | 0.00 |
35 | Matthew Hutcheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Beckett Arcand | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Chelsey Crashley |
Justin Bechtel |
Mike Laird |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chester Ducherer | 1 | 0 | 1 | 2.00 |
6 | Jacob Graham | 1 | 0 | 1 | 4.00 |
15 | Analeigh Wright | 1 | 0 | 1 | 0.00 |
9 | Brynleigh King | 0 | 1 | 1 | 2.00 |
3 | Liam Graham | 0 | 0 | 0 | 2.00 |
4 | Maddyx Wismer | 0 | 0 | 0 | 0.00 |
5 | Weston Walde | 0 | 0 | 0 | 0.00 |
10 | Carter Herbert | 0 | 0 | 0 | 0.00 |
11 | Brady Petovello | 0 | 0 | 0 | 2.00 |
12 | Cash Ducherer | 0 | 0 | 0 | 2.00 |
16 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
17 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Easton Fedler | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brandon Ducherer |
Jarrod Ducherer |
Trent Petovello |
No Officials Entered |