| Cut Knife U11 Colts | 8 | 
| Big River U11 Blackhawks | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24 | Sun, Jan. 05, 2025 1:00 PM | Cut Knife Civic Center | Cut Knife U11 Colts | Big River U11 Blackhawks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cut Knife U11 Colts | 2 | 3 | 3 | 8 | 
| Big River U11 Blackhawks | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cut Knife U11 Colts | 0 | 0 | 0 | 0 | 
| Big River U11 Blackhawks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cut Knife U11 Colts | 0 for 1 (0.00%) | 
| Big River U11 Blackhawks | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| Cut Knife U11 Colts at 17:41 - #4 Maddyx Wismer | 
| Cut Knife U11 Colts at 15:52 - #4 Maddyx Wismer | 
| Big River U11 Blackhawks at 3:52 - #4 Jordy Bechtel from #18 Hunter Anderson | 
| Period 2 | 
| Cut Knife U11 Colts at 19:40 - #4 Maddyx Wismer from #5 Weston Walde | 
| Cut Knife U11 Colts at 16:57 - #6 Jacob Graham | 
| Cut Knife U11 Colts at 10:38 - #6 Jacob Graham | 
| Big River U11 Blackhawks at 8:11 - #18 Hunter Anderson | 
| Period 3 | 
| Cut Knife U11 Colts at 19:08 - #6 Jacob Graham | 
| Cut Knife U11 Colts at 18:54 - #4 Maddyx Wismer from #9 Brynleigh King | 
| Cut Knife U11 Colts at 13:51 - #6 Jacob Graham | 
| Period 1 | 
|---|
| Big River U11 Blackhawks at 13:13 - #35 Matthew Hutcheson for Trip Minor 8.6(a) (2 pim) | 
| Cut Knife U11 Colts at 12:16 - #16 Ajay McCallum for Trip Minor 8.6(a) (2 pim) | 
| Period 2 | 
| Cut Knife U11 Colts at 15:23 - #3 Liam Graham for Trip Minor 8.6(a) (2 pim) | 
| Cut Knife U11 Colts at 2:49 - #4 Maddyx Wismer for Trip Minor 8.6(a) (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Maddyx Wismer | 4 | 0 | 4 | 2.00 | 
| 6 | Jacob Graham | 4 | 0 | 4 | 0.00 | 
| 5 | Weston Walde | 0 | 1 | 1 | 0.00 | 
| 9 | Brynleigh King | 0 | 1 | 1 | 0.00 | 
| 3 | Liam Graham | 0 | 0 | 0 | 2.00 | 
| 10 | Carter Herbert | 0 | 0 | 0 | 0.00 | 
| 11 | Brady Petovello | 0 | 0 | 0 | 0.00 | 
| 12 | Cash Ducherer | 0 | 0 | 0 | 0.00 | 
| 14 | Easton Fedler | 0 | 0 | 0 | 0.00 | 
| 16 | Ajay McCallum | 0 | 0 | 0 | 2.00 | 
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Blake Walde | 
| Jarrod Ducherer | 
| Max Graham | 
| Trent Petovello | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Hunter Anderson | 1 | 1 | 2 | 0.00 | 
| 4 | Jordy Bechtel | 1 | 0 | 1 | 0.00 | 
| 1 | Roland Allardice | 0 | 0 | 0 | 0.00 | 
| 6 | Ryker Block | 0 | 0 | 0 | 0.00 | 
| 7 | Delaney Dunn | 0 | 0 | 0 | 0.00 | 
| 9 | Laken Buckingham | 0 | 0 | 0 | 0.00 | 
| 10 | Everett Laird | 0 | 0 | 0 | 0.00 | 
| 12 | Charlotte Miller | 0 | 0 | 0 | 0.00 | 
| 13 | Lincoln Hamborg | 0 | 0 | 0 | 0.00 | 
| 15 | Tucker McLean | 0 | 0 | 0 | 0.00 | 
| 17 | Beckett Arcand | 0 | 0 | 0 | 0.00 | 
| 19 | Kingston Anderson | 0 | 0 | 0 | 0.00 | 
| 20 | Cole Grimard | 0 | 0 | 0 | 0.00 | 
| 21 | Dominic Arcand | 0 | 0 | 0 | 0.00 | 
| 22 | Leif Nordquist | 0 | 0 | 0 | 0.00 | 
| 23 | Emerson Airth | 0 | 0 | 0 | 0.00 | 
| 35 | Matthew Hutcheson | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Beckett Arcand | 60:00 | 8 | 0 | -8 | -Infinity | 
| Name | 
|---|
| Bradley Arabsky | 
| Chelsey Crashley | 
| Mike Laird | 
| No Officials Entered |