Whitefish Flyers U13 | 6 |
Big River Blackhawks U13 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 302 | Fri, Nov. 21, 2025 6:00 PM | Big River Recreation Centre | Whitefish Flyers U13 | Big River Blackhawks U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U13 | 1 | 3 | 2 | 6 |
| Big River Blackhawks U13 | 0 | 9 | 5 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U13 | 0 | 0 | 0 | 0 |
| Big River Blackhawks U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Flyers U13 | -- |
| Big River Blackhawks U13 | -- |
| Period 1 |
|---|
| Big River Blackhawks U13 at 17:52 - #7 Owen Compagna for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U13 at 2:12 - #18 Hunter Anderson for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Whitefish Flyers U13 at 19:37 - #21 COLEBY MORIN for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U13 at 19:06 - #14 Emmett Morin for Hooking Minor 7.2a(2 pim) |
| Whitefish Flyers U13 at 14:33 - #21 COLEBY MORIN for Body-Checking - Minor 7.3(a) (2 pim) |
| Big River Blackhawks U13 at 7:39 - #9 Laken Buckingham for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U13 at 7:21 - #22 DAKOTA KENNEDY for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U13 at 4:55 - #22 DAKOTA KENNEDY for Body-Checking - Minor 7.3(a) (2 pim) |
| Big River Blackhawks U13 at 4:51 - #9 Laken Buckingham for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U13 at 2:47 - #14 Emmett Morin for Body-Checking - Minor 7.3(a) (2 pim) |
| Big River Blackhawks U13 at 2:11 - #18 Hunter Anderson for Slash Minor 9.3(a) (2 pim) |
| Period 3 |
| Whitefish Flyers U13 at 15:41 - #5 DEZIRE BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
| Whitefish Flyers U13 at 4:38 - #18 ZANDER KEENATCH for Hooking Minor 7.2a(2 pim) |
| Whitefish Flyers U13 at 1:44 - #15 COLE BILLServed by #25 BRADLEY THOMAS LACHANCE for Boarding - Major 7.2(b) (5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | CHANNING BILL | 5 | 0 | 5 | 0.00 |
| 21 | COLEBY MORIN | 1 | 1 | 2 | 4.00 |
| 15 | COLE BILL | 0 | 1 | 1 | 5.00 |
| 1 | ARIES RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 5 | DEZIRE BEAR | 0 | 0 | 0 | 2.00 |
| 6 | DAWSON NATOMAGAN | 0 | 0 | 0 | 0.00 |
| 10 | Xaiden Ross | 0 | 0 | 0 | 0.00 |
| 12 | Antonio Standingwater | 0 | 0 | 0 | 0.00 |
| 14 | Linden Morin | 0 | 0 | 0 | 0.00 |
| 18 | ZANDER KEENATCH | 0 | 0 | 0 | 2.00 |
| 19 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
| 20 | BRAYDEN RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 22 | DAKOTA KENNEDY | 0 | 0 | 0 | 4.00 |
| 25 | BRADLEY THOMAS LACHANCE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AARON BEAR |
| Chris Rabbitskin |
| SAUVANA RABBITSKIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jordy Bechtel (AP) | 4 | 3 | 7 | 0.00 |
| 14 | Emmett Morin | 4 | 0 | 4 | 4.00 |
| 18 | Hunter Anderson | 2 | 2 | 4 | 4.00 |
| 2 | Jayce Mortson | 2 | 1 | 3 | 0.00 |
| 9 | Laken Buckingham | 1 | 0 | 1 | 4.00 |
| 16 | Ryker Block | 1 | 0 | 1 | 0.00 |
| 4 | Jax Gunderson | 0 | 1 | 1 | 0.00 |
| 10 | Kori Fabish | 0 | 1 | 1 | 0.00 |
| 6 | Radley Watier | 0 | 0 | 0 | 0.00 |
| 7 | Owen Compagna | 0 | 0 | 0 | 2.00 |
| 8 | Ryder Gunderson | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Miller (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Brynn Arcand | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Callaghan |
| Sean Mortson |
| No Officials Entered |