Big River Blackhawks U13 | 12 |
Whitefish Flyers U13 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 301 | Thu, Feb. 12, 2026 7:15 PM | Big River Recreation Centre | Big River Blackhawks U13 | Whitefish Flyers U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U13 | 5 | 3 | 4 | 12 |
| Whitefish Flyers U13 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U13 | 0 | 0 | 0 | 0 |
| Whitefish Flyers U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River Blackhawks U13 | -- |
| Whitefish Flyers U13 | -- |
| Period 1 |
|---|
| Big River Blackhawks U13 at 10:49 - #10 Kori Fabish for Hooking Minor 7.2a(2 pim) |
| Whitefish Flyers U13 at 10:49 - #16 CHANNING BILL for Holding Minor 7.1a(2 pim) |
| Whitefish Flyers U13 at 9:13 - #17 DAKOTA KENNEDY for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Whitefish Flyers U13 at 12:44 - #5 DEZIRE BEAR for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Big River Blackhawks U13 at 5:00 - #18 Hunter Anderson for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emmett Morin | 3 | 3 | 6 | 0.00 |
| 2 | Jayce Mortson | 2 | 1 | 3 | 0.00 |
| 18 | Hunter Anderson | 1 | 2 | 3 | 2.00 |
| 9 | Laken Buckingham | 2 | 0 | 2 | 0.00 |
| 19 | Kingston Anderson | 2 | 0 | 2 | 0.00 |
| 3 | Jordy Bechtel (AP) | 1 | 1 | 2 | 0.00 |
| 13 | Brynn Arcand | 1 | 0 | 1 | 0.00 |
| 16 | Ryker Block | 0 | 1 | 1 | 0.00 |
| 1 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
| 4 | Jax Gunderson | 0 | 0 | 0 | 0.00 |
| 6 | Radley Watier | 0 | 0 | 0 | 0.00 |
| 7 | Owen Compagna | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Gunderson | 0 | 0 | 0 | 0.00 |
| 10 | Kori Fabish | 0 | 0 | 0 | 2.00 |
| 12 | Charlotte Miller (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Callaghan |
| Sean Mortson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | CHANNING BILL | 2 | 0 | 2 | 2.00 |
| 20 | BRAYDEN RABBITSKIN | 1 | 0 | 1 | 0.00 |
| 21 | COLEBY MORIN | 1 | 0 | 1 | 0.00 |
| 5 | DEZIRE BEAR | 0 | 1 | 1 | 2.00 |
| 1 | ARIES RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 6 | Myron Rabbitskin- Lachance | 0 | 0 | 0 | 0.00 |
| 7 | LUKE MORIN | 0 | 0 | 0 | 0.00 |
| 8 | TRISTAN JOSEPH | 0 | 0 | 0 | 0.00 |
| 9 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
| 11 | Xaiden Ross | 0 | 0 | 0 | 0.00 |
| 14 | Linden Morin | 0 | 0 | 0 | 0.00 |
| 17 | DAKOTA KENNEDY | 0 | 0 | 0 | 2.00 |
| 18 | ZANDER KEENATCH | 0 | 0 | 0 | 0.00 |
| 19 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
| 25 | BRADLEY THOMAS LACHANCE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |