Big River Blackhawks U13 | 3 |
Spiritwood Timberwolves U13 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 298 | Sun, Nov. 02, 2025 11:00 AM | Big River Recreation Centre | Big River Blackhawks U13 | Spiritwood Timberwolves U13 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Big River Blackhawks U13 | 3 | 0 | 0 | 0 | 3 |
| Spiritwood Timberwolves U13 | 3 | 0 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Big River Blackhawks U13 | 0 | 0 | 0 | 0 | 0 |
| Spiritwood Timberwolves U13 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River Blackhawks U13 | -- |
| Spiritwood Timberwolves U13 | -- |
| Period 1 |
|---|
| Spiritwood Timberwolves U13 at 19:22 - #11 David Joseph-Fineday from #2 Marshal Wingerter |
| Spiritwood Timberwolves U13 at 8:45 (PP) - #6 Raya Crookedneck from #11 David Joseph-Fineday and #5 Svea Hart |
| Big River Blackhawks U13 at 8:10 - #3 Jordy Bechtel from #13 Brynn Acrand |
| Big River Blackhawks U13 at 6:00 - #9 Laken Buckingham from #7 Owen Compagna and #10 Kori Fabish |
| Spiritwood Timberwolves U13 at 4:28 - #12 Kalem Battersby |
| Big River Blackhawks U13 at 2:36 - #6 Radley Watier from #3 Jordy Bechtel and #2 Jayce Mortson |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| Spiritwood Timberwolves U13 at 0:00 - #11 David Joseph-Fineday |
| Period 1 |
|---|
| Spiritwood Timberwolves U13 at 18:51 - #4 Elijah Thomas for Body-Checking - Minor 7.3(a) (2 pim) |
| Spiritwood Timberwolves U13 at 15:41 - #2 Marshal Wingerter for Holding the Stick 8.1(a) (2 pim) |
| Big River Blackhawks U13 at 14:47 - #9 Laken Buckingham for Hooking Minor 7.2a(2 pim) |
| Big River Blackhawks U13 at 14:41 - #2 Jayce Mortson for Slash Minor 9.3(a) (2 pim) |
| Spiritwood Timberwolves U13 at 12:32 - #11 David Joseph-Fineday for Body-Checking - Minor 7.3(a) (2 pim) |
| Spiritwood Timberwolves U13 at 10:43 - #2 Marshal Wingerter for Slash Minor 9.3(a) (2 pim) |
| Big River Blackhawks U13 at 10:35 - #3 Jordy Bechtel for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U13 at 7:10 - #4 Jax Gunderson for Slash Minor 9.3(a) (2 pim) |
| Spiritwood Timberwolves U13 at 4:30 - #15 Heath St John for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U13 at 1:31 - #18 Hunter Anderson for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U13 at 0:26 - #9 Laken Buckingham for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jordy Bechtel (AP) | 1 | 1 | 2 | 2.00 |
| 6 | Radley Watier | 1 | 0 | 1 | 0.00 |
| 9 | Laken Buckingham | 1 | 0 | 1 | 4.00 |
| 2 | Jayce Mortson | 0 | 1 | 1 | 2.00 |
| 7 | Owen Compagna | 0 | 1 | 1 | 0.00 |
| 10 | Kori Fabish | 0 | 1 | 1 | 0.00 |
| 13 | Brynn Acrand | 0 | 1 | 1 | 0.00 |
| 4 | Jax Gunderson | 0 | 0 | 0 | 2.00 |
| 8 | Ryder Gunderson | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Morin | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Block | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Anderson | 0 | 0 | 0 | 2.00 |
| 19 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Callaghan |
| Josh Morin |
| Sean Mortson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | David Joseph-Fineday | 2 | 1 | 3 | 2.00 |
| 6 | Raya Crookedneck | 1 | 0 | 1 | 0.00 |
| 12 | Kalem Battersby | 1 | 0 | 1 | 0.00 |
| 2 | Marshal Wingerter | 0 | 1 | 1 | 4.00 |
| 5 | Svea Hart | 0 | 1 | 1 | 0.00 |
| 3 | Jase Tiringer | 0 | 0 | 0 | 0.00 |
| 4 | Elijah Thomas | 0 | 0 | 0 | 2.00 |
| 13 | Ashton Marion | 0 | 0 | 0 | 0.00 |
| 15 | Heath St John | 0 | 0 | 0 | 2.00 |
| 16 | Benson Strate | 0 | 0 | 0 | 0.00 |
| 31 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Strate |
| Dan Marion |
| No Officials Entered |