Lashburn Flyers U13 | 11 |
Maidstone U13 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 238 | Sun, Nov. 30, 2025 2:00 PM | Lashburn Sportsplex | Lashburn Flyers U13 | Maidstone U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U13 | 3 | 3 | 5 | 11 |
| Maidstone U13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U13 | 46 | 0 | 0 | 46 |
| Maidstone U13 | 20 | 0 | 0 | 20 |
| Power Plays | |
|---|---|
| Lashburn Flyers U13 | -- |
| Maidstone U13 | -- |
| Period 1 |
|---|
| Lashburn Flyers U13 at 13:42 - #24 Barrett Hoehne from #9 Evan Chretien |
| Lashburn Flyers U13 at 8:36 - #8 Easton Rempel from #13 Nixon Hoehne |
| Lashburn Flyers U13 at 0:29 - #13 Nixon Hoehne from #8 Easton Rempel |
| Period 2 |
| Lashburn Flyers U13 at 17:50 - #9 Evan Chretien from #20 Lincoln Schneider |
| Lashburn Flyers U13 at 11:43 - #13 Nixon Hoehne from #7 Alexander Walker |
| Lashburn Flyers U13 at 5:20 - #20 Lincoln Schneider from #13 Nixon Hoehne |
| Period 3 |
| Lashburn Flyers U13 at 16:32 - #5 Windsor Cottrill from #13 Nixon Hoehne and #8 Easton Rempel |
| Lashburn Flyers U13 at 7:18 - #11 Benson White |
| Lashburn Flyers U13 at 6:16 - #13 Nixon Hoehne |
| Lashburn Flyers U13 at 5:53 - #13 Nixon Hoehne from #8 Easton Rempel |
| Lashburn Flyers U13 at 5:28 - #24 Barrett Hoehne from #3 Jaxon Jorgenson and #16 Jake Mihalich |
| Period 1 |
|---|
| Maidstone U13 at 16:59 - #19 Chris Kalmakoff for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers U13 at 14:16 - #22 Maddox Bellin for Roughing Minor 7.9(a) (2 pim) |
| Maidstone U13 at 14:16 - #16 Jacob Graham for Roughing Minor 7.9(a) (2 pim) |
| Maidstone U13 at 13:13 - #5 Weston Walde for Trip Minor 8.6(a) (2 pim) |
| Maidstone U13 at 2:50 - #13 Cowen Taylor for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Lashburn Flyers U13 at 11:02 - #9 Evan Chretien for Trip Minor 8.6(a) (2 pim) |
| Maidstone U13 at 7:54 - #19 Chris Kalmakoff for Cross Check Minor 9.2(a) (2 pim) |
| Maidstone U13 at 0:00 - #16 Jacob Graham for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Maidstone U13 at 12:08 - #16 Jacob Graham for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nixon Hoehne | 4 | 3 | 7 | 0.00 |
| 8 | Easton Rempel | 1 | 3 | 4 | 0.00 |
| 24 | Barrett Hoehne (AP) | 2 | 0 | 2 | 0.00 |
| 9 | Evan Chretien | 1 | 1 | 2 | 2.00 |
| 20 | Lincoln Schneider | 1 | 1 | 2 | 0.00 |
| 5 | Windsor Cottrill | 1 | 0 | 1 | 0.00 |
| 11 | Benson White | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Jorgenson | 0 | 1 | 1 | 0.00 |
| 7 | Alexander Walker | 0 | 1 | 1 | 0.00 |
| 16 | Jake Mihalich | 0 | 1 | 1 | 0.00 |
| 4 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
| 22 | Maddox Bellin | 0 | 0 | 0 | 2.00 |
| 30 | Jack Marren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jack Marren | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dana Skinner |
| Eric Wallace |
| Heather Watt |
| Jeff Noble |
| Marc Chretien |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brayden Herbert | 0 | 0 | 0 | 0.00 |
| 3 | Brynleigh King | 0 | 0 | 0 | 0.00 |
| 4 | Jaxton Amson | 0 | 0 | 0 | 0.00 |
| 5 | Weston Walde | 0 | 0 | 0 | 2.00 |
| 7 | Zenon Perkins | 0 | 0 | 0 | 0.00 |
| 8 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
| 9 | Denny Amson-Haaf | 0 | 0 | 0 | 0.00 |
| 10 | Braelyn Cammidge | 0 | 0 | 0 | 0.00 |
| 11 | Tate Johner | 0 | 0 | 0 | 0.00 |
| 12 | Kaiden Ironchild | 0 | 0 | 0 | 0.00 |
| 13 | Cowen Taylor | 0 | 0 | 0 | 2.00 |
| 14 | Chase Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Analeigh Wright | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Graham | 0 | 0 | 0 | 6.00 |
| 17 | Nash Rhinehart | 0 | 0 | 0 | 0.00 |
| 18 | Carson Lorenz | 0 | 0 | 0 | 0.00 |
| 19 | Chris Kalmakoff | 0 | 0 | 0 | 4.00 |
| 20 | Vienna Antoine | 0 | 0 | 0 | 0.00 |
| 30 | Boyd Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Walde |
| Jamie Johnston |
| Justin Johner |
| Riley Perkins |
| Adley Perkins, Referee |
| Adley Perkins, Ref |
| Griffin covey, linesman |
| isaac rempel, referee |
| Isaac Rempel , Referee |