Maidstone U13 | 4 |
Glaslyn North Stars U13 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202 | Sat, Nov. 22, 2025 3:00 PM | Maidstone Arena | Maidstone U13 | Glaslyn North Stars U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone U13 | 1 | 2 | 1 | 4 |
| Glaslyn North Stars U13 | 0 | 5 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone U13 | 0 | 0 | 0 | 0 |
| Glaslyn North Stars U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone U13 | -- |
| Glaslyn North Stars U13 | -- |
| Period 1 |
|---|
| Maidstone U13 at 11:11 - #16 Jacob Graham from #11 Tate Johner |
| Period 2 |
| Maidstone U13 at 17:28 - #18 Carson Lorenz from #11 Tate Johner |
| Glaslyn North Stars U13 at 17:12 - #10 Hudson Gateley from #18 Jackson Day |
| Glaslyn North Stars U13 at 15:39 - #5 Austin Blaquire from #29 JR LaClare |
| Maidstone U13 at 10:18 - #5 Weston Walde |
| Glaslyn North Stars U13 at 10:04 - #29 JR LaClare from #5 Austin Blaquire |
| Glaslyn North Stars U13 at 7:56 - #37 Everhett Nash from #6 Arie LaClare |
| Glaslyn North Stars U13 at 7:09 - #37 Everhett Nash from #12 Nicolas Booy |
| Period 3 |
| Glaslyn North Stars U13 at 10:21 - #5 Austin Blaquire from #4 Nate Driedger and #12 Nicolas Booy |
| Maidstone U13 at 1:37 - #14 Chase Johnston |
| Period 1 |
|---|
| Maidstone U13 at 11:11 - #19 Chris Kalmakoff for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Maidstone U13 at 18:08 - #18 Carson Lorenz for Trip Minor 8.6(a) (2 pim) |
| Glaslyn North Stars U13 at 12:45 - #4 Nate Driedger for Roughing Minor 7.9(a) (2 pim) |
| Maidstone U13 at 12:45 - #16 Jacob Graham for Roughing Minor 7.9(a) (2 pim) |
| Maidstone U13 at 12:27 - #7 Zenon Perkins for Trip Minor 8.6(a) (2 pim) |
| Glaslyn North Stars U13 at 8:03 - #18 Jackson Day for Slash Minor 9.3(a) (2 pim) |
| Maidstone U13 at 7:15 - #16 Jacob Graham for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Maidstone U13 at 2:37 - #18 Carson Lorenz for Body-Checking - Minor 7.3(a) (2 pim) |
| Maidstone U13 at 1:03 - #16 Jacob Graham for Head Contact Double Minor 7.6(a) (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tate Johner | 0 | 2 | 2 | 0.00 |
| 5 | Weston Walde | 1 | 0 | 1 | 0.00 |
| 14 | Chase Johnston | 1 | 0 | 1 | 0.00 |
| 16 | Jacob Graham | 1 | 0 | 1 | 8.00 |
| 18 | Carson Lorenz | 1 | 0 | 1 | 4.00 |
| 1 | Brayden Herbert | 0 | 0 | 0 | 0.00 |
| 3 | Brynleigh King | 0 | 0 | 0 | 0.00 |
| 4 | Jaxton Amson | 0 | 0 | 0 | 0.00 |
| 7 | Zenon Perkins | 0 | 0 | 0 | 2.00 |
| 8 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
| 9 | Denny Amson-Haaf | 0 | 0 | 0 | 0.00 |
| 10 | Braelyn Cammidge | 0 | 0 | 0 | 0.00 |
| 12 | Kaiden Ironchild | 0 | 0 | 0 | 0.00 |
| 13 | Cowen Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Analeigh Wright | 0 | 0 | 0 | 0.00 |
| 17 | Nash Rhinehart | 0 | 0 | 0 | 0.00 |
| 19 | Chris Kalmakoff | 0 | 0 | 0 | 2.00 |
| 20 | Vienna Antoine | 0 | 0 | 0 | 0.00 |
| 30 | Boyd Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Walde |
| Jamie Johnston |
| Justin Johner |
| Riley Perkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Austin Blaquire | 2 | 1 | 3 | 0.00 |
| 37 | Everhett Nash | 2 | 0 | 2 | 0.00 |
| 29 | JR LaClare | 1 | 1 | 2 | 0.00 |
| 12 | Nicolas Booy | 0 | 2 | 2 | 0.00 |
| 10 | Hudson Gateley | 1 | 0 | 1 | 0.00 |
| 4 | Nate Driedger | 0 | 1 | 1 | 2.00 |
| 6 | Arie LaClare | 0 | 1 | 1 | 0.00 |
| 18 | Jackson Day | 0 | 1 | 1 | 2.00 |
| 1 | Jase Esquirol | 0 | 0 | 0 | 0.00 |
| 2 | Hudson Pitcher | 0 | 0 | 0 | 0.00 |
| 7 | Presley Moosomin | 0 | 0 | 0 | 0.00 |
| 9 | Eli LaClare | 0 | 0 | 0 | 0.00 |
| 11 | Griffin Amendt | 0 | 0 | 0 | 0.00 |
| 14 | Kelsie Matzner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annette Benson |
| Jen Blaquiere |
| Richard Day |
| Tim Amendt |
| Trevor Gateley |
| Wes Nash |
| Chazz Wandler, Ref 1 |