Whitefish Flyers U9 | 20 |
Thunderchild U9 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 642 | Thu, Mar. 12, 2026 5:30 PM | Jim Neilson Sports Complex | Whitefish Flyers U9 | Thunderchild U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 0 | 0 | 0 | 0 |
| Thunderchild U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 0 | 0 | 0 | 0 |
| Thunderchild U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Flyers U9 | -- |
| Thunderchild U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |