Lashburn Flyers U9-2 | 5 |
Edam 3 Stars U9-2 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 628 | Sun, Mar. 15, 2026 10:30 AM | Lashburn Sportsplex | Lashburn Flyers U9-2 | Edam 3 Stars U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 2 | 3 | 0 | 5 |
| Edam 3 Stars U9-2 | 8 | 6 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Edam 3 Stars U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers U9-2 | -- |
| Edam 3 Stars U9-2 | -- |
| Period 1 |
|---|
| Lashburn Flyers U9-2 at 18:25 - #12 Davrik Napper |
| Edam 3 Stars U9-2 at 18:00 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 14:55 - #12 John Moriarty |
| Edam 3 Stars U9-2 at 14:33 - #12 John Moriarty |
| Edam 3 Stars U9-2 at 8:35 - #12 John Moriarty |
| Edam 3 Stars U9-2 at 7:05 - #8 Easton Day |
| Edam 3 Stars U9-2 at 6:05 - #12 John Moriarty |
| Edam 3 Stars U9-2 at 4:08 - #19 Jase Mann |
| Lashburn Flyers U9-2 at 3:20 - #5 Mason Peters |
| Edam 3 Stars U9-2 at 2:16 - #8 Easton Day |
| Period 2 |
| Lashburn Flyers U9-2 at 23:00 - #5 Mason Peters |
| Lashburn Flyers U9-2 at 21:10 - #24 Kaiden Fischer |
| Edam 3 Stars U9-2 at 21:06 - #17 Liam Esquirol |
| Edam 3 Stars U9-2 at 15:09 - #12 John Moriarty |
| Edam 3 Stars U9-2 at 11:20 - #8 Easton Day |
| Edam 3 Stars U9-2 at 10:54 - #19 Jase Mann |
| Lashburn Flyers U9-2 at 7:11 - #12 Davrik Napper |
| Edam 3 Stars U9-2 at 5:00 - #17 Liam Esquirol |
| Edam 3 Stars U9-2 at 2:45 - #17 Liam Esquirol |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mason Peters | 2 | 0 | 2 | 0.00 |
| 12 | Davrik Napper | 2 | 0 | 2 | 0.00 |
| 24 | Kaiden Fischer | 1 | 0 | 1 | 0.00 |
| 6 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Napper | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Felker | 0 | 0 | 0 | 0.00 |
| 14 | Leif Markiewics | 0 | 0 | 0 | 0.00 |
| 17 | Beau Getzinger (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Rideout | 0 | 0 | 0 | 0.00 |
| 35 | Odin Perkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Peters |
| Jamie Cottrill |
| Keaten Felker |
| Shawn Napper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | John Moriarty | 5 | 0 | 5 | 0.00 |
| 8 | Easton Day | 3 | 0 | 3 | 0.00 |
| 17 | Liam Esquirol | 3 | 0 | 3 | 0.00 |
| 19 | Jase Mann | 3 | 0 | 3 | 0.00 |
| 7 | Cooper Mohr | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Pritchett | 0 | 0 | 0 | 0.00 |
| 14 | Wren Nash | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Edwards | 0 | 0 | 0 | 0.00 |
| 16 | Lexie Edwards | 0 | 0 | 0 | 0.00 |
| 35 | Blake Harty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Edwards |
| Jenna Nash |
| benson white |
| maddox bellin |