Edam 3 Stars U9-2 | 12 |
Lashburn Flyers U9-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 627 | Sat, Mar. 14, 2026 10:00 AM | Edam Rink | Edam 3 Stars U9-2 | Lashburn Flyers U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 3 | 0 | 0 | 3 |
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 0 | 0 | 0 | 0 |
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edam 3 Stars U9-2 | -- |
| Lashburn Flyers U9-2 | -- |
| Period 1 |
|---|
| Edam 3 Stars U9-2 at 23:17 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 23:00 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 22:39 - #10 Jackson Pritchett |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jase Mann | 2 | 0 | 2 | 0.00 |
| 10 | Jackson Pritchett | 1 | 0 | 1 | 0.00 |
| 7 | Cooper Mohr | 0 | 0 | 0 | 0.00 |
| 8 | Easton Day | 0 | 0 | 0 | 0.00 |
| 9 | Layne Stuart | 0 | 0 | 0 | 0.00 |
| 11 | Blake Harty | 0 | 0 | 0 | 0.00 |
| 12 | John Moriarty | 0 | 0 | 0 | 0.00 |
| 14 | Wren Nash | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Edwards | 0 | 0 | 0 | 0.00 |
| 16 | Lexie Edwards | 0 | 0 | 0 | 0.00 |
| 35 | Liam Esquirol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Edwards |
| Jenna Nash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mason Peters | 0 | 0 | 0 | 0.00 |
| 6 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 8 | Kollyns Heddon (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Napper | 0 | 0 | 0 | 0.00 |
| 12 | Davrik Napper | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Felker | 0 | 0 | 0 | 0.00 |
| 14 | Leif Markiewics | 0 | 0 | 0 | 0.00 |
| 18 | Odin Perkins | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Rideout | 0 | 0 | 0 | 0.00 |
| 35 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Peters |
| Jamie Cottrill |
| Keaten Felker |
| Shawn Napper |
| No Officials Entered |