Maidstone Jets U9 | 16 |
Lashburn Flyers U9-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 621 | Sat, Mar. 14, 2026 10:00 AM | Maidstone Arena | Maidstone Jets U9 | Lashburn Flyers U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 6 | 10 | 0 | 16 |
| Lashburn Flyers U9-1 | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 0 | 0 | 0 | 0 |
| Lashburn Flyers U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets U9 | -- |
| Lashburn Flyers U9-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cooper Rhinehart | 5 | 0 | 5 | 0.00 |
| 4 | Zachary Rhinehart (AP) | 3 | 0 | 3 | 0.00 |
| 18 | Oliver Wyatt | 3 | 0 | 3 | 0.00 |
| 10 | Hayden Flegel | 2 | 1 | 3 | 0.00 |
| 12 | Carter Eaves | 2 | 0 | 2 | 0.00 |
| 13 | Brayley Hewson | 1 | 0 | 1 | 0.00 |
| 2 | Karter Mercer | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Hewson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Crawford | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Antoine | 0 | 0 | 0 | 0.00 |
| 11 | Duke Noble | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Lorenz | 0 | 0 | 0 | 0.00 |
| 17 | Henry Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Olson |
| Josh Wyatt |
| Kristian Hewson |
| Megan Rhinehart |
| Travis Rhinehart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oaklee Klotz | 5 | 0 | 5 | 0.00 |
| 7 | Bennett Rigden | 2 | 0 | 2 | 0.00 |
| 13 | Wyatt Weber (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Shyla Brinkman | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Richards | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Babey | 0 | 0 | 0 | 0.00 |
| 16 | Eli Hofer | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Stene (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Taryn Brinkman | 0 | 0 | 0 | 0.00 |
| 23 | Rosie Radke | 0 | 0 | 0 | 0.00 |
| 35 | Rhys Halwachs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Rigden |
| Jill Rigden |
| Malcolm Radke |
| Mathew Halwachs |
| Rachel Richards |
| Cowen Taylor, Referee |
| Emily Taylor, Referee |