Lashburn Flyers U9-2 | 11 |
Medstead Royals U9 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 458 | Sun, Mar. 08, 2026 4:00 PM | Lashburn Sportsplex | Lashburn Flyers U9-2 | Medstead Royals U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 4 | 7 | 0 | 11 |
| Medstead Royals U9 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Medstead Royals U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers U9-2 | -- |
| Medstead Royals U9 | -- |
| Period 1 |
|---|
| Medstead Royals U9 at 6:00 - #16 Finley Spielmann |
| Lashburn Flyers U9-2 at 5:05 - #17 Beau Getzinger |
| Medstead Royals U9 at 2:25 - #16 Finley Spielmann |
| Lashburn Flyers U9-2 at 2:10 - #12 Davrik Napper |
| Lashburn Flyers U9-2 at 1:30 - #12 Davrik Napper from #5 Mason Peters |
| Lashburn Flyers U9-2 at 0:20 - #12 Davrik Napper from #5 Mason Peters |
| Period 2 |
| Medstead Royals U9 at 22:35 - #16 Finley Spielmann |
| Lashburn Flyers U9-2 at 21:38 - #18 Odin Perkins |
| Lashburn Flyers U9-2 at 17:25 - #12 Davrik Napper |
| Lashburn Flyers U9-2 at 15:01 - #18 Odin Perkins |
| Lashburn Flyers U9-2 at 13:58 - #18 Odin Perkins |
| Medstead Royals U9 at 13:06 - #21 Rory SIklenka |
| Lashburn Flyers U9-2 at 11:38 - #12 Davrik Napper |
| Lashburn Flyers U9-2 at 10:40 - #18 Odin Perkins |
| Lashburn Flyers U9-2 at 4:25 - #17 Beau Getzinger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Davrik Napper | 5 | 0 | 5 | 0.00 |
| 18 | Odin Perkins | 4 | 0 | 4 | 0.00 |
| 17 | Beau Getzinger (AP) | 2 | 0 | 2 | 0.00 |
| 5 | Mason Peters | 0 | 2 | 2 | 0.00 |
| 6 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Napper | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Felker | 0 | 0 | 0 | 0.00 |
| 14 | Leif Markiewics | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Rideout | 0 | 0 | 0 | 0.00 |
| 35 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Cottrill |
| Keaten Felker |
| Shawn Napper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Finley Spielmann | 3 | 0 | 3 | 0.00 |
| 21 | Rory SIklenka | 1 | 0 | 1 | 0.00 |
| 10 | Steel Siklenka | 0 | 0 | 0 | 0.00 |
| 11 | Ren Soderberg | 0 | 0 | 0 | 0.00 |
| 12 | Hazel Robertson | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Michnik | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Fast | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Boyd | 0 | 0 | 0 | 0.00 |
| 18 | Courtney Wiebe | 0 | 0 | 0 | 0.00 |
| 19 | Blake Allchurch | 0 | 0 | 0 | 0.00 |
| 20 | Hayes Stuart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Desmen Boyd |
| Nathan Siklenka |
| Nikki Siklenka |
| Steven Schmidt |
| Tess Robertson |
| No Officials Entered |