St. Walburg Eagles U9 | 3 |
Maidstone Jets U9 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 222 | Sun, Jan. 18, 2026 3:30 PM | St. Walburg Agriplex | St. Walburg Eagles U9 | Maidstone Jets U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U9 | 2 | 1 | 0 | 3 |
| Maidstone Jets U9 | 9 | 5 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U9 | 0 | 0 | 0 | 0 |
| Maidstone Jets U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Walburg Eagles U9 | -- |
| Maidstone Jets U9 | -- |
| Period 1 |
|---|
| Maidstone Jets U9 at 25:52 - #8 Nolan Antoine |
| Maidstone Jets U9 at 25:00 - #18 Oliver Wyatt |
| Maidstone Jets U9 at 24:21 - #8 Nolan Antoine |
| Maidstone Jets U9 at 20:15 - #10 Hayden Flegel |
| St. Walburg Eagles U9 at 19:10 - #6 Weibel Willem |
| St. Walburg Eagles U9 at 15:33 - #17 Daxton Williamson |
| Maidstone Jets U9 at 7:59 - #8 Nolan Antoine |
| Maidstone Jets U9 at 6:39 - #8 Nolan Antoine |
| Maidstone Jets U9 at 6:12 - #18 Oliver Wyatt |
| Maidstone Jets U9 at 4:12 - #17 Henry Campbell |
| Maidstone Jets U9 at 1:29 - #8 Nolan Antoine |
| Period 2 |
| Maidstone Jets U9 at 22:52 - #17 Henry Campbell |
| St. Walburg Eagles U9 at 19:06 - #6 Weibel Willem |
| Maidstone Jets U9 at 17:56 - #12 Carter Eaves |
| Maidstone Jets U9 at 13:52 - #12 Carter Eaves |
| Maidstone Jets U9 at 9:40 - #17 Henry Campbell |
| Maidstone Jets U9 at 1:21 - #11 Duke Noble |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Weibel Willem | 2 | 0 | 2 | 0.00 |
| 17 | Daxton Williamson | 1 | 0 | 1 | 0.00 |
| 2 | Ella Laboucane | 0 | 0 | 0 | 0.00 |
| 4 | Murphy Gerhard | 0 | 0 | 0 | 0.00 |
| 5 | Estelle Palliotto | 0 | 0 | 0 | 0.00 |
| 7 | Bohen Beatty | 0 | 0 | 0 | 0.00 |
| 8 | Emmette Morgenstern | 0 | 0 | 0 | 0.00 |
| 9 | Brielle Winiewski | 0 | 0 | 0 | 0.00 |
| 15 | Cage Nasby | 0 | 0 | 0 | 0.00 |
| 19 | Finnley Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gerry Murphy |
| Jamie Laboucane |
| Sheldon Williamson |
| Susie Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nolan Antoine | 5 | 0 | 5 | 0.00 |
| 17 | Henry Campbell | 3 | 0 | 3 | 0.00 |
| 12 | Carter Eaves | 2 | 0 | 2 | 0.00 |
| 18 | Oliver Wyatt | 2 | 0 | 2 | 0.00 |
| 10 | Hayden Flegel | 1 | 0 | 1 | 0.00 |
| 11 | Duke Noble | 1 | 0 | 1 | 0.00 |
| 1 | Karter Mercer | 0 | 0 | 0 | 0.00 |
| 6 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Crawford | 0 | 0 | 0 | 0.00 |
| 13 | Brayley Hewson | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Lorenz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Olson |
| Jamie Campbell |
| Kristian Hewson |
| Gunner Gajewski, ref |
| jack Gagnon, red |