Medstead Royals U9 | 2 |
Edam 3 Stars U9-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 164 | Sun, Feb. 08, 2026 11:00 AM | Medstead Arena | Medstead Royals U9 | Edam 3 Stars U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medstead Royals U9 | 2 | 0 | 0 | 2 |
| Edam 3 Stars U9-2 | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medstead Royals U9 | 0 | 0 | 0 | 0 |
| Edam 3 Stars U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medstead Royals U9 | -- |
| Edam 3 Stars U9-2 | -- |
| Period 1 |
|---|
| Medstead Royals U9 at 28:02 - #16 Jackson Schmidt |
| Edam 3 Stars U9-2 at 24:04 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 20:05 - #11 Blake Harty |
| Edam 3 Stars U9-2 at 17:15 - #12 John Moriarty |
| Edam 3 Stars U9-2 at 16:40 - #8 Easton Day |
| Medstead Royals U9 at 16:15 - #14 Maddox Michnik |
| Period 2 |
| Edam 3 Stars U9-2 at 25:14 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 24:14 - #14 Wren Nash |
| Edam 3 Stars U9-2 at 15:21 - #8 Easton Day |
| Edam 3 Stars U9-2 at 1:44 - #11 Blake Harty |
| Edam 3 Stars U9-2 at 1:18 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 0:56 - #19 Jase Mann |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edam 3 Stars U9-2 at 3:58 - #7 Cooper Mohr for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Maddox Michnik | 1 | 0 | 1 | 0.00 |
| 16 | Jackson Schmidt | 1 | 0 | 1 | 0.00 |
| 10 | Steel Siklenka | 0 | 0 | 0 | 0.00 |
| 11 | Ren Soderberg | 0 | 0 | 0 | 0.00 |
| 12 | Hazel Robertson | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Fast | 0 | 0 | 0 | 0.00 |
| 16 | Finley Spielmann | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Boyd | 0 | 0 | 0 | 0.00 |
| 18 | Courtney Wiebe | 0 | 0 | 0 | 0.00 |
| 19 | Blake Allchurch | 0 | 0 | 0 | 0.00 |
| 20 | Hayes Stuart | 0 | 0 | 0 | 0.00 |
| 21 | Rory SIklenka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Soderberg |
| Desmen Boyd |
| Nathan Siklenka |
| Nikki Siklenka |
| Steven Schmidt |
| Tess Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jase Mann | 4 | 0 | 4 | 0.00 |
| 8 | Easton Day | 2 | 0 | 2 | 0.00 |
| 11 | Blake Harty | 2 | 0 | 2 | 0.00 |
| 12 | John Moriarty | 1 | 0 | 1 | 0.00 |
| 14 | Wren Nash | 1 | 0 | 1 | 0.00 |
| 7 | Cooper Mohr | 0 | 0 | 0 | 2.00 |
| 10 | Jackson Pritchett | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Edwards | 0 | 0 | 0 | 0.00 |
| 16 | Lexie Edwards | 0 | 0 | 0 | 0.00 |
| 17 | Liam Esquirol | 0 | 0 | 0 | 0.00 |
| 35 | Layne Stuart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Edwards |
| Jenna Nash |
| Aubrey Mykytuk, Referee |
| Raleigh Davies, Referee |
| Shawna Siklenka, Scorekeeping |